|
April Fun Show
Sarasota, Florida April 10, 2004 |
||||||||
| OPEN BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Dun It Big | Triple J Ranch | Jay Holmes | 72 | 74 | 146 | 6 | $60.00 |
| 2nd | Smart Chips | Triple J Ranch | Andy Adams | 70.5 | 71 | 141.5 | 5 | $36.00 |
| 3rd | Fletches Shorty Lena | Frank/Ora Diehl | Jay Holmes | 70.5 | 69 | 139.5 | 4 | $24.00 |
| Blue Eyed Poco Jack | Lee Windham | Bradly Pagh | 69 | 63 | 132 | 2.5 | ||
| Docs Double Sure Dry | B.Neergaard | Bradly Pagh | 67 | 65 | 132 | 2.5 | ||
| One Shining Gun | Lee Windham | Bradly Pagh | 67.5 | 64 | 131.5 | 1 | ||
| LIMITED OPEN BRIDLE | ||||||||
| 1st | Smart Chips | Triple J Ranch | Andy Adams | 70.5 | 71 | 141.5 | 7 | $56.00 |
| 2nd | Ilena | Christine Willis | Terry Wilkes | 67 | 68 | 135 | 6 | $42.00 |
| 3rd | The Marshall V | Wild Rose Farm | Jack Hennig | 67.5 | 66 | 133.5 | 5 | $28.00 |
| 4th | Blue Eyed Poco Jack | Lee Windham | Lee Windham | 69 | 63 | 132 | 3.5 | $7.00 |
| 4th | Docs Double Sure Dry | B.Neergaard | Bradly Pagh | 67 | 65 | 132 | 3.5 | $7.00 |
| One Shining Gun | Lee Windham | Bradly Pagh | 67.5 | 64 | 131.5 | 2 | ||
| Hollywood In Motion | Audra Tyson | Jack Hennig | 66.5 | 0 | 66.5 | 1 | ||
| OPEN HACKAMORE | ||||||||
| 1st | Heza Texas Jewel | Roger DeArmas | Jay Holmes | 70 | 70 | 140 | 3 | $36.00 |
| 2nd | Jacs San Dancer | Ted Chancey | Ted Chancey | 0 | 63 | 63 | 2 | $24.00 |
| IM A Chexy Jac | Lee Windham | Bradly Pagh | 0 | 0 | 0 | 0 | ||
| NON-PRO BRIDLE | ||||||||
| Horse | Owner | Rider | ||||||
| 1st | Playboy Reno | Mike Dobbs | Mike Dobbs | 70.5 | 73 | 143.5 | 6 | $60.00 |
| 2nd | Photons Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 71 | 69 | 140 | 5 | $36.00 |
| 3rd | Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 68.5 | 66 | 134.5 | 4 | $24.00 |
| GS Rodayo Drive | Deborah Leigh Hunt | Deborah L. Hunt | 67.5 | 64 | 131.5 | 3 | ||
| Here's Joe Black | David Rutter | David Rutter | 67 | 60 | 127 | 1.5 | ||
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 65 | 62 | 127 | 1.5 | ||
| NOVICE NON-PRO BRIDLE | ||||||||
| 1st | Photons Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 71 | 69 | 140 | 7 | $56.00 |
| 2nd | Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 68.5 | 66 | 134.5 | 6 | $42.00 |
| 3rd | T's Playtoy | Debbie Button | Chase Button | 68.5 | 64 | 132.5 | 5 | $28.00 |
| 4th | Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 64.5 | 63 | 127.5 | 4 | $14.00 |
| Here's Joe Black | David Rutter | David Rutter | 67 | 60 | 127 | 3 | ||
| Taylors Otoe Dell | Ron Whitaker | Ron Whitaker | 63.5 | 63 | 126.5 | 2 | ||
| Alota Good Wood | Kim Malone | Clint Malone | 61.5 | 0 | 61.5 | 1 | ||
| NON-PRO HACKAMORE | ||||||||
| 1st | Peps Bingo Hickory | Eddie Piloto | Eddie Piloto | 69 | 66 | 135 | 2 | $40.00 |
| Bay Starlight | Deborah Leigh Hunt | Deborah Leigh Hunt | 67.5 | 62 | 129.5 | 1 | ||
| NON-PRO LIMITED | ||||||||
| 1st | Quarter Note Hank | Lindsey John | Lindsey John | 66.5 | 72 | 138.5 | 7 | $56.00 |
| 2nd | Peppos Foolish Money | Celia Meyer | Celia Meyer | 69 | 68 | 137 | 6 | $42.00 |
| 3rd | Haidas Magic Saya | Marna Hull | Marna Hull | 66 | 68 | 134 | 5 | $28.00 |
| 4th | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 65 | 68 | 133 | 3.5 | $7.00 |
| 4th | Diamond Tex | Diana Albert | Diana Albert | 67 | 66 | 133 | 3.5 | $7.00 |
| High Class Dream | Carole Klemmensen | Carole Klemmensen | 60 | 65 | 125 | 2 | ||
| One Lucky Buck | Karen Jasper | Karen Jasper | 0 | 71 | 71 | 1 | ||
| JUNIOR LIMITED | ||||||||
| 1st | Peponitas Freckle | David Rutter | Spencer Rutter | 67 | 70 | 137 | 1 | |
| GREEN HORSE/GREEN RIDER I | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Herb Garcia | KCE Pep Ida Bar | Herb Garcia | 68.5 | 68 | 136.5 | 16.5 | |
| 2nd | Mary Jo Rutter | Smart Smokin Express | Mary Jo Rutter | 64 | 71 | 135 | 15 | |
| 3rd | Chelsea Clapsaddle | Bonded Prince | Eddie Piloto | 66.5 | 68 | 134.5 | 14.5 | |
| 4th | Kelli Caves | Genuinely George | David Burba | 65.5 | 68 | 133.5 | 13.5 | |
| 5th | Paul Kaskey | Zan Parr Skipster | Paul/Sandra Kaskey | 60 | 65 | 125 | 5 | |
| 6th | Justin Bowles | High Jo Lena | Justin Bowles | 0 | 63 | 63 | 0 | |
| Krystelle Fisher | CJ's Shootin Star | James Gilmour | 0 | 60 | 60 | 0 | ||
| GREEN HORSE/GREEN RIDER I I | ||||||||
| 1st | Cadie Vessels | Ms High Test | Cadie Vessels | 65.5 | 67 | 132.5 | 12.5 | |
| 2nd | Katie Bartolotti | BR Chic Tease | Katie Bartolotti | 69 | 60 | 129 | 9 | |
| 3rd | Glenn Bush | Nickel Memory Ellie | Glenn/Sandy Bush | 60.5 | 63 | 123.5 | 3.5 | |
| 4th | Jane Ellen Craig | Little Stone Pepper | Jane Ellen Craig | 60 | 61 | 121 | 1 | |
|
Florida Reined Cowhorse Association
April Fun Show Sarasota, Florida April 11, 2004 |
||||||||
| OPEN BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Fletch's Shorty Lena | Frank/Ora Diehl | Jay Holmes | 69.5 | 75 | 144.5 | 8 | $312.00 |
| 2nd | Dun It Big | Triple J Ranch | Jay Holmes | 71.5 | 70 | 141.5 | 7 | $234.00 |
| 3rd | Smart Chips | Triple J Ranch | Andy Adams | 68 | 73 | 141 | 5.5 | $117.00 |
| 3rd | Continental Doc | Richard Brooks | Jack Hennig | 68 | 73 | 141 | 5.5 | $117.00 |
| One Shining Gun | Lee Windham | Bradley Pagh | 69.5 | 71 | 140.5 | 4 | ||
| Joker's Bunny Sign | Hobart Clay | Jack Hennig | 68.5 | 71 | 139.5 | 3 | ||
| Docs Double Sure Dry | B. Neergaard | Bradley Pagh | 68 | 67 | 135 | 2 | ||
| Blue Eyed Poco Jack | Lee Windham | Bradley Pagh | 67.5 | 66 | 133.5 | 1 | ||
| LIMITED OPEN BRIDLE | ||||||||
| 1st | Smart Chips | Triple J Ranch | Andy Adams | 68 | 73 | 141 | 7 | $172.00 |
| 2nd | Ilena | Christine Willis | Terry Wilkes | 70 | 71 | 141 | 6 | $129.00 |
| 3rd | One Shining Gun | Lee Windham | Bradley Pagh | 69.5 | 71 | 140.5 | 5 | $86.00 |
| 4th | Joker's Bunny Sign | Hobart Clay | Jack Hennig | 68.5 | 71 | 139.5 | 4 | $43.00 |
| Hollywood In Motion | Audra Tyson | Jack Hennig | 65.5 | 71 | 136.5 | 3 | ||
| Docs Double Sure Dry | B. Neergaard | Bradley Pagh | 68 | 67 | 135 | 2 | ||
| Blue Eyed Poco Jack | Lee Windham | Bradley Pagh | 67.5 | 66 | 133.5 | 1 | ||
| OPEN HACKAMORE | ||||||||
| 1st | Diamond Tex | Diana Albert | Terry Wilkes | 70.5 | 72 | 142.5 | 4 | $324.00 |
| 2nd | Heza Texas Jewel | Roger DeArmas | Jay Holmes | 67 | 72 | 139 | 3 | $216.00 |
| Jacs San Dancer | Ted Chancey | Ted Chancey | 69 | 68 | 137 | 2 | ||
| Genuinely George | David Burba | Ted Chancey | 70.5 | 63 | 133.5 | 1 | ||
| NON-PRO BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Photons Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 71.5 | 72 | 143.5 | 5 | $300.00 |
| 2nd | Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 70.5 | 70 | 140.5 | 4 | $180.00 |
| 3rd | Playboy Reno | Mike Dobbs | Mike Dobbs | 69.5 | 70 | 139.5 | 3 | $120.00 |
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 63 | 66 | 129 | 2 | ||
| Here's Joe Black | David Rutter | David Rutter | 0 | 0 | 0 | 0 | ||
| NOVICE NON-PRO BRIDLE | ||||||||
| 1st | Photon's Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 71.5 | 72 | 143.5 | 8 | $248.00 |
| 2nd | Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 70.5 | 70 | 140.5 | 7 | $186.00 |
| 3rd | Playboy Reno | Mike Dobbs | Mike Dobbs | 69.5 | 70 | 139.5 | 6 | $124.00 |
| 4th | T's Playtoy | Debbie Button | Chase Button | 69.5 | 63 | 132.5 | 5 | $62.00 |
| Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 65.5 | 66 | 131.5 | 4 | ||
| Taylors Otoe Dell | Ron Whitaker | Ron Whitaker | 60.5 | 63 | 123.5 | 3 | ||
| Alota Good Wood | L. Kim Malone | Clint Malone | 68.5 | 0 | 68.5 | 2 | ||
| Here's Joe Black | David Rutter | David Rutter | 0 | 0 | 0 | 0 | ||
| NON-PRO HACKAMORE | ||||||||
| 1st | Peps Bingo Hickory | Eddie Piloto | Eddie Piloto | 71.5 | 67 | 138.5 | 2 | $420.00 |
| Bay Starlight | Deborah Hunt | Deborah Hunt | 0 | 63 | 63 | 1 | ||
| NON-PRO LIMITED | ||||||||
| 1st | Quarter Note Hank | Lindsey John | Lindsey John | 64.5 | 71 | 135.5 | 6 | $125.00 |
| 2nd | Hiadas Magic Saya | Marna Hull | Marna Hull | 67.5 | 68 | 135.5 | 5 | $75.00 |
| 3rd | Diamond Tex | Diana Albert | Diana Albert | 70 | 65 | 135 | 4 | $50.00 |
| Pepos Foolish Money | Celia Meyer | Celia Meyer | 67 | 66 | 133 | 3 | ||
| Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 68 | 64 | 132 | 2 | ||
| One Lucky Buck | Karen Jasper | Karen Jasper | 63 | 68 | 131 | 1 | ||
| JUNIOR LIMITED | ||||||||
| 1st | Peponitas Freckle | David Rutter | Spencer Rutter | 67.5 | 70 | 137.5 | 1 | |
| GREEN HORSE/GREEN RIDER l | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Chelsea Clapsaddle | Bonded Prince | Eddie Piloto | 65 | 66 | 131 | 11 | |
| 2nd | Mary Jo Rutter | Smart Smokin Express | Mary Jo Rutter | 63.5 | 64 | 127.5 | 7.5 | |
| 3rd | Paul Kaskey | Zan Parr Skipster | Paul/Sandra Kaskey | 60.5 | 66 | 126.5 | 6.5 | |
| 4th | Jesse H. Jones | Sweet Loves Dreamer | Jesse H. Jones | 60 | 64 | 124 | 4 | |
| 5th | Karen Jones | Iza Cracker | Karen Jones | 60 | 60 | 120 | 0 | |
| GREEN HORSE/GREEN RIDER lI | ||||||||
| 1st | Glenn Bush | Nichol Memory Ellie | Glenn/Sandy Bush | 65 | 68 | 133 | 13 | |
| 2nd | Cadie Vessels | Ms High Test | Cadie Vessels | 0 | 61 | 61 | 0 | |
| 3rd | Jane Ellen Craig | Little Stone Pepper | Jane Ellen Craig | 0 | 60 | 60 | 0 | |
| Eligibility for year end awards;Both owner and rider must be a member of FRCHA. Membership beginsupon payment of dues. Must ride in at least 60% of the FRCHA approved Jackpots and Sanctioned Shows. | ||||||||
