| Florida Reined Cow Horse Association NRCHA SANCTIONED JACKPOT Goodbye Charlie - Hello Santa Sarasota, Florida December 11, 2004 |
||||||||
| OPEN BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Docs Segovia | Paul/Sandra Kaskey | Jay Holmes | 72 | 71 | 143 | 3 | $36.00 |
| 2nd | Dun It Big | Triple J Ranch | Jay Holmes | 71.5 | 69 | 140.5 | 2 | $24.00 |
| Smart Chips | Triple J Ranch | Andy Adams | 68 | 0 | 68 | 1 | $0.00 | |
| LIMITED OPEN BRIDLE | ||||||||
| 1st | The Marshall V | Wild Rose Farm | Jack Hennig | 69 | 70 | 139 | 4 | $48.00 |
| 2nd | Hancock Six | Rex Rash | Andy Adams | 68 | 64 | 132 | 3 | $32.00 |
| Smart Chips | Jay Holmes | Andy Adams | 68 | 0 | 68 | 2 | $0.00 | |
| Ilena | Christine Willis | Terry Wilkes | 0 | 0 | 0 | 0 | $0.00 | |
| OPEN HACKAMORE | ||||||||
| 1st | Diamond Tex | Diana Albert | Terry Wilkes | 69 | 70 | 139 | 2 | $40.00 |
| Heza Texas Jewel | R.DeArmas/J.Jayardo | Jay Holmes | 68.5 | 69 | 137.5 | 1 | $0.00 | |
| LIMITED OPEN HACKAMORE | ||||||||
| 1st | Diamomd Tex | Diana Albert | Terry Wilkes | 69 | 70 | 139 | 2 | $40.00 |
| Ive Dun Some | Robin Fay | Terry Wilkes | 65 | 0 | 65 | 1 | $0.00 | |
| NON-PRO BRIDLE | ||||||||
| 1st | Alfred Ernest | Deborah Hunt | Deborah Hunt | 71.5 | 67 | 138.5 | 6 | $60.00 |
| 2nd | Nics Little Annie | Kate Stewart | Kate Stewart | 71.5 | 66 | 137.5 | 5 | $36.00 |
| 3rd | Photons Pepita | Rhonda Holmes | Rhonda Holmes | 68 | 66 | 134 | 3.5 | $12.00 |
| 3rd | Playboy Reno | Mike Dobbs | Mike Dobbs | 67 | 67 | 134 | 3.5 | $12.00 |
| Lion In Wait | Rhonda Holmes | Rhonda Holmes | 67.5 | 61 | 128.5 | 2 | $0.00 | |
| Heres Joe Black | David Rutter | David Rutter | 0 | 65 | 65 | 1 | $0.00 | |
| NOVICE NON-PRO BRIDLE | ||||||||
| 1st | Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 68 | 70 | 138 | 8 | $64.00 |
| 2nd | Photons Pepita | Rhonda Holmes | Rhonda Holmes | 68 | 66 | 134 | 6.5 | $40.00 |
| 2nd | Playboy Reno | Mike Dobbs | Mike Dobbs | 67 | 67 | 134 | 6.5 | $40.00 |
| 4th | T's Playtoy | Debbie Button | Chase Button | 62 | 69 | 131 | 5 | $16.00 |
| Lion In Wait | Rhonda Holmes | Rhonda Holmes | 67.5 | 61 | 128.5 | 4 | $0.00 | |
| Taylors Otoe Dell | Ron Whitaker | Ron Whitaker | 64.5 | 62 | 126.5 | 3 | $0.00 | |
| One Smart Cowboy | Bart Bagsby | Bart Bagsby | 70 | 0 | 70 | 2 | $0.00 | |
| Heres Joe Black | David Rutter | David Rutter | 0 | 65 | 65 | 1 | $0.00 | |
| NON PRO HACKAMORE | ||||||||
| 1st | Peps Bingo Hickory | Eddie Piloto | Eddie Piloto | 69 | 69 | 138 | 4 | $48.00 |
| 2nd | Bay Starlight | Deborah Hunt | Deborah Hunt | 70.5 | 67 | 137.5 | 3 | $32.00 |
| Smokin Billy The Kid | Paul/Sandra Kaskey | Paul Kaskey | 64.5 | 67 | 131.5 | 2 | $0.00 | |
| Jokers Prescription | Glen Haynes | Glen Haynes | 68 | 60 | 128 | 1 | $0.00 | |
| NON-PRO LIMITED | ||||||||
| 1st | Fiftys Deacon Smoke | Paul/Sandra Kaskey | Sandra Kaskey | 70.5 | 69 | 139.5 | 10 | $66.00 |
| 2nd | SB Lenas Nus | Kelli Caves | Kelli Caves | 67.5 | 71 | 138.5 | 9 | $55.00 |
| 3rd | Diamond Tex | Diana Albert | Diana Albert | 69 | 68 | 137 | 7.5 | $38.50 |
| 3rd | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 69 | 68 | 137 | 7.5 | $38.50 |
| 5th | Skeets Miss Tivio | Linda Kagel | Linda Kagel | 69 | 67 | 136 | 6 | $22.00 |
| Pepos Foolish Money | Celia Meyer | Celia Meyer | 67 | 67 | 134 | 5 | $0.00 | |
| Oaks Favorite Snac | Kelli Caves | Kelli Caves | 67 | 66 | 133 | 4 | $0.00 | |
| Quarter Note Hank | Lindsey John | Lindsey John | 67.5 | 65 | 132.5 | 2.5 | $0.00 | |
| One Lucky Buck | Karen Jasper | Karen Jasper | 65.5 | 67 | 132.5 | 2.5 | $0.00 | |
| Smart Smokin Express | Mary Jo Rutter | Mary Jo Rutter | 67.5 | 64 | 131.5 | 1 | $0.00 | |
| Muy Muy Caliente | Kelli Caves | Kelli Caves | 66 | 64 | 130 | 0 | $0.00 | |
| YOUTH LIMITED | ||||||||
| 1st | Peponitas Freckle | David Rutter | Spencer Rutter | 67.5 | 70 | 137.5 | 6 | $0.00 |
| 2nd | Scamps Peppy | Morgan Holmes | Morgan Holmes | 64.5 | 66 | 130.5 | 5 | $0.00 |
| 3rd | SB Lenas Nus | Kelli Caves | Spencer Rutter | 0 | 71 | 71 | 4 | $0.00 |
| Smart Smokin Express | Mary Jo Rutter | Spencer Rutter | 0 | 67 | 67 | 3 | $0.00 | |
| Oaks Favorite Snac | Kelli Caves | Spencer Rutter | 0 | 65 | 65 | 2 | $0.00 | |
| Here's Joe Black | David Rutter | Spencer Rutter | 0 | 64 | 64 | 1 | $0.00 | |
| GREEN HORSE/GREEN RIDER I | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Amanda Scarbrough | Tender Reward | Amy Scarbrough | 69 | 64 | 133 | 13 | |
| 2nd | Pamela Ford | Linda Cash Savings | Pamela Ford | 69 | 60 | 129 | 9 | |
| 3rd | Tricia Thompson | Miss Pepper Shaker | Tricia Thompson | 61.5 | 62 | 123.5 | 3.5 | |
| 4th | Justin Bowles | High Jo Lena | Justin Bowles | 0 | 60 | 60 | 0 | |
| GREEN HORSE/GREEN RIDER I I | ||||||||
| 1st | Kari Kelsall | She's Done His Time | Kari Kelsall | 72 | 68 | 140 | 20 | |
| 2nd | Kelli Caves | SB Lenas Nus | Kelli Caves | 68 | 70 | 138 | 18 | |
| 3rd | Kelli Caves | Muy Muy Caliente | Kelli Caves | 71 | 65 | 136 | 16 | |
| 4th | Kelli Caves | Oaks Favorite Snac | Kelli Caves | 68.5 | 63 | 131.5 | 11.5 | |
| STOCKHORSE FENCE | ||||||||
| Horse | Owner | Rider | ||||||
| 1st | Larks Lady Ambush | Maxine Roth | Jay Holmes | 68 | 60 | 128 | ||
|
Florida Reined Cow Horse Association
Goodbye Charlie - Hello Santa Sarasota, Florida December 12, 2004 |
||||||||
| OPEN BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Dun It Big | Triple J Ranch | Jay Holmes | 73 | 72 | 145 | 5 | $300.00 |
| 2nd | Jokers Bunny Sign | Hobart Clay | Jack Hennig | 71 | 71.5 | 142.5 | 4 | $180.00 |
| 3rd | Docs Segovia | Paul/Sandra Kaskey | Jay Holmes | 71.5 | 70 | 141.5 | 3 | $120.00 |
| Smart Chips | Triple J Ranch | Andy Adams | 71.5 | 69 | 140.5 | 2 | $0.00 | |
| Dragtime Missy | Rick Steed | Rick Steed | 69.5 | 62 | 131.5 | 1 | $0.00 | |
| LIMITED OPEN BRIDLE | ||||||||
| 1st | Jokers Bunny Sign | Hobart Clay | Jack Hennig | 71 | 71.5 | 142.5 | 8 | $64.00 |
| 2nd | Smart Chips | Triple J Ranch | Andy Adams | 71.5 | 69 | 140.5 | 7 | $48.00 |
| 3rd | Hancock Six | Rex Rash | Andy Adams | 68.5 | 71 | 139.5 | 6 | $32.00 |
| 4th | Ilena | Christine Willis | Terry Wilkes | 71 | 68 | 139 | 5 | $16.00 |
| The Marshall V | Wild Rose Farm | Jack Hennig | 69 | 68 | 137 | 4 | $0.00 | |
| Nickel Memory Ellie | Glenn Bush | Rick Steed | 69 | 67 | 136 | 3 | $0.00 | |
| Hollywood In Motion | Audra Tyson | Audra Tyson | 68.5 | 67 | 135.5 | 2 | $0.00 | |
| Dragtime Missy | Rick Steed | Rick Steed | 69.5 | 62 | 131.5 | 1 | $0.00 | |
| OPEN HACKAMORE | ||||||||
| 1st | Heza Texas Jewel | R.DeArmas/J.Jayardo | Jay Holmes | 71 | 68 | 139 | 1 | $360.00 |
| NON-PRO BRIDLE | ||||||||
| 1st | Heres Joe Black | David Rutter | David Rutter | 72 | 69.5 | 141.5 | 6 | $330.00 |
| 2nd | Photons Pepita | Rhonda Holmes | Rhonda Holmes | 71 | 70 | 141 | 5 | $198.00 |
| 3rd | Alfred Ernest | Deborah Hunt | Deborah Hunt | 71 | 67 | 138 | 3.5 | $66.00 |
| 3rd | Playboy Reno | Mike Dobbs | Mike Dobbs | 70.5 | 67.5 | 138 | 3.5 | $66.00 |
| Lion In Wait | Rhonda Holmes | Rhonda Holmes | 69.5 | 68 | 137.5 | 2 | $0.00 | |
| Nics Little Annie | Kate Stewart | Kate Stewart | 72.5 | 0 | 72.5 | 1 | $0.00 | |
| NOVICE NON-PRO BRIDLE | ||||||||
| 1st | One Smart Cowboy | Bart Bagsby | Bart Bagsby | 70.5 | 71 | 141.5 | 8 | $188.00 |
| 2nd | Heres Joe Black | David Rutter | David Rutter | 72 | 69.5 | 141.5 | 7 | $141.00 |
| 3rd | Photons Pepita | Rhonda Holmes | Rhonda Holmes | 71 | 70 | 141 | 6 | $94.00 |
| 4th | Khatch a Diamond | Dwyatt Bull | Dwyatt Bull | 70 | 69 | 139 | 5 | $47.00 |
| Playboy Reno | Mike Dobbs | Mike Dobbs | 70.5 | 67.5 | 138 | 4 | $0.00 | |
| Lion In Wait | Rhonda Holmes | Rhonda Holmes | 69.5 | 68 | 137.5 | 3 | $0.00 | |
| Taylors Otoe Dell | Ron Whitaker | Ron Whitaker | 68 | 66 | 134 | 2 | $0.00 | |
| T's Playtoy | Debbie Button | Chase Button | 0 | 65 | 65 | 1 | $0.00 | |
| NON-PRO HACKAMORE | ||||||||
| 1st | Smart Shooter | Charlene Morgan | Rhonda Holmes | 71 | 71 | 142 | 5 | $300.00 |
| 2nd | Peps Bingo Hickory | Edward Piloto | Edward Piloto | 70.5 | 70 | 140.5 | 4 | $180.00 |
| 3rd | Bay Starlight | Deborah Hunt | Deborah Hunt | 70.5 | 68 | 138.5 | 3 | $120.00 |
| Jokers Prescription | Glen Haynes | Glen Haynes | 69 | 69 | 138 | 2 | $0.00 | |
| Smokin Billy The Kid | Paul/Sandra Kaskey | Paul Kaskey | 68 | 67 | 135 | 1 | $0.00 | |
| NON-PRO LIMITED | ||||||||
| 1st | Skeets Miss Tivio | Linda Kagel | Linda Kagel | 70.5 | 71 | 141.5 | 10 | $150.00 |
| 2nd | Fiftys Deacon Smoke | Paul/Sandra Kaskey | Sandra Kaskey | 72 | 69 | 141 | 9 | $125.00 |
| 3rd | SB Lenas Nus | Kelli Caves | Kelli Caves | 68.5 | 71.5 | 140 | 8 | $100.00 |
| 4th | Muy Muy Caliente | Kelli Caves | Kelli Caves | 71 | 67.5 | 138.5 | 6.5 | $62.50 |
| 4th | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 70.5 | 68 | 138.5 | 6.5 | $62.50 |
| Quarter Note Hank | Lindsey John | Lindsey John | 68 | 70 | 138 | 4.5 | $0.00 | |
| Pepos Foolish Money | Celia Meyer | Celia Meyer | 67.5 | 70.5 | 138 | 4.5 | $0.00 | |
| Smart Smokin Experss | Mary Jo Rutter | Mary Jo Rutter | 67.5 | 70 | 137.5 | 2.5 | $0.00 | |
| One Lucky Buck | Karen Jasper | Karen Jasper | 70 | 67.5 | 137.5 | 2.5 | $0.00 | |
| Oaks Favorite Snac | Kelli Caves | Kelli Caves | 65 | 67 | 132 | 1 | $0.00 | |
| YOUTH LIMITED | ||||||||
| 1st | Peponitas Freckle | David Rutter | Spencer Rutter | 68.5 | 70 | 138.5 | 7 | $0.00 |
| 2nd | Ms High Test | Cadie Vessels | Cadie Vessels | 69 | 69 | 138 | 6 | $0.00 |
| 3rd | Scamps Peppy | Morgan Holmes | Morgan Holmes | 66.5 | 67 | 133.5 | 5 | $0.00 |
| 4th | SB Lenas Nus | Kelli Caves | Spencer Rutter | 0 | 71 | 71 | 4 | $0.00 |
| Smart Smokin Express | Mary Jo Rutter | Spencer Rutter | 0 | 69 | 69 | 3 | $0.00 | |
| Heres Joe Black | David Rutter | Spencer Rutter | 0 | 65 | 65 | 2 | $0.00 | |
| Oaks Favorite Snac | Kelli Caves | Spencer Rutter | 0 | 65 | 65 | 1 | $0.00 | |
| YOUTH BRIDLE | ||||||||
| 1st | T's Playtoy | Debbie Button | Chase Button | 68.5 | 68 | 136.5 | 1 | $0.00 |
| GREEN HORSE/GREEN RIDER l | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Justin Bowles | High Jo Lena | Justin Bowles | 69.5 | 68 | 137.5 | 17.5 | |
| 2nd | Pamela Ford | Linda Cash Savings | Pamela Ford | 69 | 65 | 134 | 14 | |
| 3rd | Amanda Scarbrough | Tender Reward | Amy Scarbrough | 66 | 64 | 130 | 10 | |
| GREEN HORSE/GREEN RIDER lI | ||||||||
| 1st | Kelli Caves | SB Lenas Nus | Kelli Caves | 68 | 70 | 138 | 18 | |
| 2nd | Kelli Caves | Oaks Favorite Snac | Kelli Caves | 68.5 | 64 | 132.5 | 12.5 | |
| STOCKHORSE FENCE | ||||||||
| Horse | Owner | Rider | ||||||
| 1st | Larks Lady Ambush | Maxine Roth | Jay Holmes | 70 | 65 | 135 | ||
| 2nd | Country Girls Otoe Pep | Ron Whitaker | Ron Whitaker | 66.5 | 65 | 131.5 | ||
| Eligibility for year end awards; Both owner and rider must be a member of FRCHA. Membership beginsupon payment of dues. Must ride in at least 60% of the FRCHA approved Jackpots and Sanctioned Shows. |
||||||||
