|
February 13-15 Show Results
|
|||||||
| Open Bridle | 2/13/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Tim Unzicker | Fahrenheit | Magic Dog Ranch | 139 | 146 | 285 | 6 | $752.00 |
| Marilyn Peters | LDL Silk Purse | James Peters | 142.5 | 141 | 283.5 | 5 | $451.20 |
| Jay Holmes | Dun It Big | Triple J Ranch | 142 | 139 | 281 | 4 | $300.80 |
| Marilyn Peters | Pass The Buck Badger | Marc Dechamplain | 141 | 137 | 278 | 3 | |
| Andy Adams | Smart Chips | Triple J Ranch | 131.5 | 133 | 264.5 | 2 | |
| Jay Holmes | Fletchs Shorty Lena | Dunn Diehl Farms | 136 | 136 | 272 | 1 | |
| Ltd. Open Bridle | 2/13/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Jay Holmes | Dun It Big | Triple J Ranch | 142 | 139 | 281 | 6 | $460.00 |
| Jack Hennig | Hollywood In Motion | Audra Tyson | 136.5 | 144 | 280.5 | 5 | $276.00 |
| Terry Wilkes | Ilena | Christine Willis | 137.5 | 136 | 273.5 | 4 | $184.00 |
| Andy Adams | Smart Chips | Triple J Ranch | 131.5 | 133 | 264.5 | 3 | |
| Jack Hennig | The Marshall V | Wild Rose farm Inc | 134 | 124 | 258 | 2 | |
| Jay Holmes | Fletchs Shorty Lena | Dunn Diehl Farms | 136 | 136 | 272 | 1 | |
| Non Pro Bridle | 2/13/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Frances Labourdette | Yankee Stadium | Labourdette Ranch LLC | 140 | 144 | 284 | 10 | $531.00 |
| Mike Dobbs | Playboy Reno | Mike Dobbs | 134.5 | 142 | 276.5 | 9 | $442.50 |
| Rhonda Holmes | Lion In Wait | Jay/Rhonda Holmes | 138 | 138 | 276 | 8 | $354.00 |
| Rhonda Holmes | Photons Pepita | Jay/Rhonda Holmes | 140.5 | 131 | 271.5 | 7 | $265.50 |
| Steve Mabe | Shining In The Shade | Jane Mabe | 140.5 | 128 | 268.5 | 6 | $177.00 |
| Deborah Leigh Hunt | Alfred Ernest | Deborah Leigh Hunt | 137 | 129 | 266 | 5 | |
| Harry Wooley | King King Chex | Harry Wooley | 138 | 127 | 265 | 4 | |
| Chris Ellis | AR Royal River | Chris Ellis | 132 | 127 | 259 | 3 | |
| Robert Smith | Golden Tabu | Mickie Smith | 136 | 122 | 258 | 2 | |
| Deborah Leigh Hunt | GS Rodayo Drive | Deborah Leigh Hunt | 136 | 121 | 257 | 1 | |
| Ron Whittaker | Taylors Otoe Dell | Ron Whittaker | 127.5 | 121 | 248.5 | 0 | |
| Nov Non Pro Bridle | 2/13/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Frances Labourdette | Yankee Stadium | Labourdette Ranch LLC | 140 | 144 | 284 | 9 | $401.60 |
| Rhonda Holmes | Lion In Wait | Jay/Rhonda Holmes | 138 | 138 | 276 | 8 | $301.20 |
| Rhonda Holmes | Photons Pepita | Jay/Rhonda Holmes | 140.5 | 131 | 271.5 | 7 | $200.80 |
| Steve Mabe | Shining In The Shade | Jane Mabe | 140.5 | 128 | 268.5 | 6 | $100.40 |
| Chase Button | T's Play Toy | Chase Button | 133.5 | 132 | 265.5 | 5 | |
| Chris Ellis | AR Royal River | Chris Ellis | 132 | 127 | 259 | 4 | |
| Robert Smith | Golden Tabu | Mickie Smith | 136 | 122 | 258 | 3 | |
| David Rutter | Miss Go N Win | David Rutter | 132.5 | 122 | 254.5 | 2 | |
| Dwyatt Bull | Khatch A Diamond | Dwyatt Bull | 132 | 0 | 132 | 1 | |
| Non Pro Limited | 2/13/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Charlene Morgan | Smart Shooter | Charlene Morgan | 132.5 | 135 | 267.5 | 2 | $298.00 |
| Sandra Kaskey | Docs Degovia | Paul/Sandra Kaskey | 132 | 133 | 265 | 1 | $0.00 |
| Open Hackamore | 2/14/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Marilyn Peters | Reminics Chic | Newt White | 136 | 131 | 267 | 3 | $751.20 |
| Terry Wilkes | Diamond Tex | Diana Albert | 133.5 | 122 | 255.5 | 2 | $500.80 |
| Jay Holmes | Heza Texas Jewel | Dunn Diehl Farms | 124 | 130 | 254 | 1 | |
| Non Pro Hackamore | 2/14/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Marvin Stone | Bay Starlight | Marvin Stone | 135 | 135 | 270 | 4 | $768.00 |
| Glen Haynes | Jokers Perscription | Glen Haynes | 135.5 | 123 | 258.5 | 3 | $500.80 |
| Bryanne Garretson | Doc Berties Dream | Bryanne Garretson | 0 | 120 | 120 | 2 | |
| Frances Labourdette | Somebody Oak | Frances Labourdette | 0 | 0 | 0 | 0 | |
| Junior Limited | 2/14/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Spencer Rutter | Peponitas Freckle | David Rutter | 137 | 146 | 283 | 6 | $0.00 |
| Jake Parker | Remedys Expression | Doug Carpenter | 142.5 | 136 | 278.5 | 5 | $0.00 |
| Chloe Gray | Olena Smart One Win | John Faulkner | 131.5 | 141 | 272.5 | 4 | $0.00 |
| Clint Malone | Holdens Carrie Cody | Kim Malone | 135.5 | 135 | 270.5 | 3 | $0.00 |
| Clint Malone | Alota Good Wood | Kim Malone | 135 | 123 | 258 | 2 | |
| Morgan Holmes | Photons Pepita | Jay/Rhonda Holmes | 0 | 131 | 131 | 1 | |
| Open Bridle | 2/15/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Jay Holmes | Dun It Big | Triple J Ranch | 142.5 | 143 | 285.5 | 4 | $801.60 |
| Marilyn Peters | LDL Silk Purse | James Peters | 141.5 | 142 | 283.5 | 3 | $534.40 |
| Jay Holmes | Fletchs Shorty Lena | Dunn Diehl Farms | 141 | 138 | 279 | 2 | |
| Marilyn Peters | Pass The Buck Badger | Marc Dechamplain | 137.5 | 140 | 277.5 | 1 | |
| Ltd. Open Bridle | 2/15/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Jay Holmes | Dun It Big | Triple J Ranch | 142.5 | 143 | 285.5 | 6 | $460.00 |
| Jack Hennig | Hollywood In Motion | Audra Tyson | 138 | 141 | 279 | 4.5 | $230.00 |
| Jay Holmes | Fletchs Shorty Lena | Dunn Diehl Farms | 141 | 138 | 279 | 4.5 | $230.00 |
| Terry Wilkes | Ilena | Christine Willis | 139.5 | 135 | 274.5 | 3 | |
| Andy Adams | Smart Chips | Triple J Ranch | 140.5 | 132 | 272.5 | 2 | |
| Jack Hennig | The Marshall V | Wild Rose farm Inc | 136.5 | 134 | 270.5 | 1 | |
| Non Pro Bridle | 2/15/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Deborah Leigh Hunt | GS Rodayo Drive | Deborah Leigh Hunt | 142 | 139 | 281 | 6 | $710.00 |
| Frances Labourdette | Yankee Stadium | Labourdette Ranch LLC | 142.5 | 136 | 278.5 | 5 | $426.00 |
| Robert Smith | Golden Tabu | Mickie Smith | 141 | 127 | 268 | 4 | $284.00 |
| Ron Whittaker | Taylors Otoe Dell | Ron Whittaker | 130.5 | 131 | 261.5 | 3 | |
| Rhonda Holmes | Photons Pepita | Jay/Rhonda Holmes | 131.5 | 125 | 256.5 | 2 | |
| Rhonda Holmes | Lion In Wait | Jay/Rhonda Holmes | 139 | 0 | 139 | 1 | |
| Nov Non Pro Bridle | 2/15/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Frances Labourdette | Yankee Stadium | Labourdette Ranch LLC | 142.5 | 136 | 278.5 | 7 | $356.80 |
| Robert Smith | Golden Tabu | Mickie Smith | 141 | 127 | 268 | 6 | $267.60 |
| Dwyatt Bull | Khatch A Diamond | Dwyatt Bull | 132.5 | 133 | 265.5 | 5 | $178.40 |
| Rhonda Holmes | Photons Pepita | Jay/Rhonda Holmes | 131.5 | 125 | 256.5 | 4 | $89.20 |
| Chase Button | T's Play Toy | Chase Button | 129.5 | 120 | 249.5 | 3 | |
| Rhonda Holmes | Lion In Wait | Jay/Rhonda Holmes | 139 | 0 | 139 | 2 | |
| David Rutter | Miss Go N Win | David Rutter | 134.5 | 0 | 134.5 | 1 | |
| Open Hackamore | 2/15/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Chip Stewart | Dosita | Kami Faircloth | 139.5 | 136 | 275.5 | 4 | $768.00 |
| Marilyn Peters | Reminics Chic | Newt White | 135.5 | 131 | 266.5 | 3 | $512.00 |
| Jay Holmes | Heza Texas Jewel | Dunn Diehl Farms | 121.5 | 142 | 263.5 | 2 | |
| Terry Wilkes | Diamond Tex | Diana Albert | 140 | 120 | 260 | 1 | $500.80 |
| Non Pro Hackamore | 2/14/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Glen Haynes | Jokers Perscription | Glen Haynes | 134.5 | 129 | 263.5 | 3 | $726.00 |
| Marvin Stone | Bay Starlight | Marvin Stone | 125.5 | 128 | 253.5 | 2 | $484.00 |
| Bryanne Garretson | Doc Berties Dream | Bryanne Garretson | 0 | 0 | 0 | 0 | |
| Non Pro Limited | 2/15/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Diana Albert | Diamond Tex | Diana Albert | 140 | 142 | 282 | 5 | $247.50 |
| Sandra Kaskey | Docs Degovia | Paul/Sandra Kaskey | 135.5 | 138 | 273.5 | 3.5 | $123.75 |
| Charlene Morgan | Smart Shooter | Charlene Morgan | 136.5 | 137 | 273.5 | 3.5 | $123.75 |
| Susan Gural | Lenas Sugar Ace | Susan Gural | 135 | 138 | 273 | 2 | |
| Lindsey John | Quarter Note Hank | Lindsey John | 130.5 | 138 | 268.5 | 1 | |
| Junior Limited | 2/15/04 | ||||||
| Rider | Horse | Owner | Dry | Cow | Total | Pnts | Pay Out |
| Jake Parker | Remedys Expression | Doug Carpenter | 145 | 142 | 287 | 4 | |
| Morgan Holmes | Photons Pepita | Jay/Rhonda Holmes | 133.5 | 142 | 275.5 | 3 | |
| Clint Malone | Alota Good Wood | Kim Malone | 139.5 | 133 | 272.5 | 2 | |
| Spencer Rutter | Peponitas Freckle | David Rutter | 135.5 | 136 | 271.5 | 1 | |
