|
Southern States Triple Crown
NRCHA / FRCHA / GRCHA SANCTIONED JACKPOT Perry, Georgia July 23,2004 |
||||||||
| OPEN BRIDLE ( 11 entries ) | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Dun It Big | Triple J Ranch | Jay Holmes | 147 | 148 | 295 | 10 | $496.35 |
| 2nd | Real Gun | RT Stewart Ranch LLC | Chris Littlefield | 143.5 | 150 | 293.5 | 9 | $413.62 |
| 3rd | Lena Smokum | Dorminy Plantation | Kathy Hindman | 143 | 144.5 | 287.5 | 8 | $330.90 |
| 4th | One Shining Gun | Lee Windham | Brad Pagh | 150 | 137 | 287 | 7 | $248.18 |
| 5th | Pistolenas Gay Doc | Marvin Stone | Ted Chancey | 140 | 146 | 286 | 6 | $165.45 |
| LDL Silk Purse | James Peters | Marilyn Peters | 139 | 146 | 285 | 5 | ||
| Smart Chips | Triple J Ranch | Andy Adams | 140.5 | 144 | 284.5 | 4 | ||
| Fletches Shorty Lena | Frank/Ora Diehl | Jay Holmes | 142.5 | 141 | 283.5 | 3 | ||
| Continental Doc | Richard Brooks | Jack Hennig | 135.5 | 143 | 278.5 | 2 | ||
| Smart Chic O Dry | Mike McLaughlin | Jay McLaughlin | 142 | 136 | 278 | 1 | ||
| Zeze Gunsmoke | Bernie/Jenny Koerner | Tom Neel | 0 | 132 | 132 | 0 | ||
| LIMITED OPEN BRIDLE ( 11 entries ) | ||||||||
| 1st | Real Gun | RT Stewart Ranch LLC | Chris Littlefield | 143.5 | 150 | 293.5 | 10 | $300.15 |
| 2nd | Lena Smokum | Dorminy Plantation | Kathy Hindman | 144 | 144.5 | 288.5 | 9 | $250.12 |
| 3rd | One Shining Gun | Lee Windham | Brad Pagh | 150 | 137 | 287 | 8 | $200.10 |
| 4th | Pistolenas Gay Doc | Marvin Stone | Ted Chancey | 140 | 146 | 286 | 7 | $150.08 |
| 5th | Smart Chips | Triple J Ranch | Andy Adams | 140.5 | 144 | 284.5 | 6 | $100.05 |
| Smart Chic O Dry | Mike McLaughlin | Jay McLaughlin | 142 | 136 | 278 | 5 | ||
| Smart Thinking Lena | Allison Horton | Joey McRae | 136 | 130 | 266 | 4 | ||
| The Marshall V | Wild Rose Farm | Jack Hennig | 132 | 129 | 261 | 3 | ||
| HR Gallo Hickory | Poag or Linda Reid | Rip Kennedy | 136 | 120 | 256 | 2 | ||
| Seco Tarr | Gregg Norris | Gregg Norris | 0 | 120 | 120 | 1 | ||
| OPEN TWO REIN ( 1 entry ) | ||||||||
| 1st | Smart Chic O Dry | Mike McLaughlin | Jay McLaughlin | 135.5 | 134 | 269.5 | 1 | $267.50 |
| OPEN HACKAMORE ( 4 entries ) | ||||||||
| 1st | Lady Lean With Me | Vaughn Zimmerman | Jay McLaughlin | 146 | 144 | 290 | 4 | $742.80 |
| 2nd | Heza Texas Jewel | R.DeArmas/J.Jayardo | Jay Holmes | 142 | 142 | 284 | 3 | $495.20 |
| Dosita | Kami Faircloth | Chip Stewart | 139 | 140 | 279 | 2 | ||
| LDL Drag My Dor | Elizabeth Testa | Marilyn Peters | 138 | 0 | 138 | 1 | ||
| LIMITED OPEN HACKAMORE ( 2 entries ) | ||||||||
| 1st | Lady Lean With Me | Vaughn Zimmerman | Jay Mclaughlin | 146 | 144 | 290 | 2 | $591.00 |
| Dosita | Kami Faircloth | Chip Stewart | 139 | 140 | 279 | 1 | ||
| NON-PRO BRIDLE ( 12 entries ) | ||||||||
| 1st | Yankee Stadium | Labourdette Ranch LLC | Frances Labourdette | 143.5 | 147 | 290.5 | 10 | $532.05 |
| 2nd | Alfred Ernest | Deborah Hunt | Deborah Hunt | 142.5 | 141 | 283.5 | 9 | $443.38 |
| 3rd | Seven S Genuine Zan | Terry Forst | Terry Forst | 139 | 142 | 281 | 8 | $354.70 |
| 4th | Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 136 | 144 | 280 | 7 | $266.02 |
| 5th | Playboy Reno | Mike Dobbs | Mike Dobbs | 143 | 135 | 278 | 6 | $177.35 |
| One Smart Cowboy | Bart Bagsby | Bart Bagsby | 131.5 | 146 | 277.5 | 5 | ||
| Photons Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 136 | 137 | 273 | 4 | ||
| JR Enterprise | Greg Morris | Greg Morris | 139.5 | 132 | 271.5 | 3 | ||
| Golden Tabu | Mickie Smith | Robert Smith | 140.5 | 127 | 267.5 | 2 | ||
| Here's Joe Black | David Rutter | David Rutter | 137 | 123 | 260 | 1 | ||
| Nics Little Annie | Kate Stewart | Kate Stewart | 145 | 0 | 145 | 0 | ||
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 0 | 120 | 120 | 0 | ||
| NOVICE NON-PRO BRIDLE ( 12 entries ) | ||||||||
| 1st | Yankee Stadium | Frances Labourdette | Frances Labourdette | 143.5 | 147 | 290.5 | 10 | $327.45 |
| 2nd | Seven S Genuine Zan | Terry Forst | Terry Forst | 139 | 142 | 281 | 9 | $272.88 |
| 3rd | Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 136 | 144 | 280 | 8 | $218.30 |
| 4th | Playboy Reno | Mike Dobbs | Mike Dobbs | 143 | 135 | 278 | 7 | $163.72 |
| 5th | One Smart Cowboy | Bart Bagsby | Bart Bagsby | 131.5 | 146 | 277.5 | 6 | $109.15 |
| Photons Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 136 | 137 | 273 | 5 | ||
| JR Enterprise | Greg Morris | Greg Morris | 139.5 | 132 | 271.5 | 4 | ||
| Golden Tabu | Mickie Smith | Robert Smith | 140.5 | 127 | 267.5 | 3 | ||
| Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 130 | 136 | 266 | 2 | ||
| Here's Joe Black | David Rutter | David Rutter | 137 | 123 | 260 | 1 | ||
| T's Playtoy | Debbie Button | Chase Button | 130.5 | 126 | 256.5 | 0 | ||
| RRR Dry Bar | Julie Stanley Noble | Delza Noble | 0 | 129 | 129 | 0 | ||
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 0 | 120 | 120 | 0 | ||
| NON-PRO HACKAMORE ( 4 entries ) | ||||||||
| 1st | Jokers Prescription | Glen Haynes | Glen Haynes | 132.5 | 131 | 263.5 | 4 | $742.80 |
| 2nd | Peps Bingo Hickory | Eddie Piloto | Eddie Piloto | 139 | 124 | 263 | 3 | $495.20 |
| Bay Starlight | Deborah Leigh Hunt | Deborah Leigh Hunt | 133 | 125 | 258 | 2 | ||
| Just Plain Cat | Robert Smith | Robert Smith | 0 | 133 | 133 | 1 | ||
| NON-PRO LIMITED ( 14 entries ) | ||||||||
| 1st | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 141.5 | 141 | 282.5 | 10 | $177.90 |
| 2nd | UGA Bond Glo | Mary Dee Palmer | Mary Dee Palmer | 137.5 | 141 | 278.5 | 9 | $148.25 |
| 3rd | Quarter Note Hank | Lindsey John | Lindsey John | 136 | 140 | 276 | 8 | $118.60 |
| 4th | Haidas Magic Saya | Marna Hull | Marna Hull | 137 | 137 | 274 | 7 | $88.95 |
| 5th | Spicey Cut | Gary Heusner | Gary Heusner | 132.5 | 140 | 272.5 | 6 | $59.30 |
| Fifty's Deacon Smoke | Sandra/Paul Kaskey | Sandra Kaskey | 136 | 135 | 271 | 5 | ||
| Haidinlin Girl | Henry R Wynn | Cindy Wynn | 137 | 132 | 269 | 4 | ||
| One Lucky Buck | Karen Jasper | Karen Jasper | 132 | 136 | 268 | 3 | ||
| Peppos Foolish Money | Celia Meyer | Celia Meyer | 135.5 | 132 | 267.5 | 2 | ||
| Yknot Do It Classy | Sandra J. Yerina | Sandra J. Yerina | 134 | 133 | 267 | 1 | ||
| SB Lenas Plus | Kelli Caves | Kelli Caves | 128.5 | 137 | 265.5 | 0 | ||
| Cuties Foxy Roxy | Kevin Hunt | Kevin Hunt | 125 | 136 | 261 | 0 | ||
| BR'S Chic Please | Katie Bartolotti | Katie Bartolotti | 122.5 | 132 | 254.5 | 0 | ||
| Smart Smokin Express | Mary Jo Rutter | Mary Jo Rutter | 0 | 135 | 135 | 0 | ||
| JUNIOR LIMITED ( 6 entries ) | ||||||||
| 1st | Ynot Do It Classy | Sandra J. Yerina | Cole Yerina | 138.5 | 135 | 273.5 | 6 | $0.00 |
| 2nd | Aunties Lady Lena | Ben Spurrier | Ben Spurrier | 135 | 136 | 271 | 5 | $0.00 |
| 3rd | Ms High Test | Cadie Vessels | Cadie Vessels | 131.5 | 138 | 269.5 | 4 | $0.00 |
| Peponitas Freckle | David Rutter | Spencer Rutter | 132 | 135 | 267 | 3 | ||
| Scamps Peppy | Morgan Holmes | Morgan Holmes | 130 | 135 | 265 | 2 | ||
| Handle Bar Patti | Cal Barker | James Neel | 120 | 131 | 251 | 1 | ||
| JUNIOR BRIDLE ( 2 entries ) | ||||||||
| 1st | T's Playtoy | Debbie Button | Chase Button | 133.5 | 137 | 270.5 | 2 | $0.00 |
| Alota Good Wood | L.Kim Malone | Clint Malone | 135 | 127 | 262 | 1 | ||
| GREEN HORSE/GREEN RIDER I ( 10 entries ) | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Kelli Caves | SB Lenas Nus | Kelli Caves | 140.5 | 136 | 276.5 | 36.5 | |
| 2nd | Sharon White | PQO Blue Chip Stock | Sharon White | 138 | 134 | 272 | 32 | |
| 3rd | Sara Parramore | Rebels Playgirl | Sara Parramore | 130 | 139 | 269 | 29 | |
| 4th | Nancy Kopp | Casinos Croupier | Nancy Kopp | 133.5 | 135 | 268.5 | 28.5 | |
| 5th | Mathew Parramore | Seventy One Acres | Mathew Parramore | 131.5 | 129 | 260.5 | 20.5 | |
| 6th | Coleen Fuquay | Stretched Investment | Coleen Fuquay | 132 | 127 | 259 | 19 | |
| Melinda Pearce | Gold Trappings | Melinda Pearce | 125.5 | 126 | 251.5 | 11.5 | ||
| Renee Gray | Smokeys Heidi | Renee Gray | 125.5 | 125 | 250.5 | 10.5 | ||
| George D.(Dan) Lee | Leans A Little Muddy | George D.(Dan) Lee | 120 | 125 | 245 | 5 | ||
| Joel Pettitt | Peppys Little Angel | Joel Pettitt | 124 | 0 | 124 | 0 | ||
| GREEN HORSE/GREEN RIDER I I (10 entries ) | ||||||||
| 1st | Katie Bartolotti | BR'S Chic Tease | Katie Bartolotti | 144 | 142 | 286 | 46 | |
| 2nd | J.T.Wynn | Just Been Mooned | Henry Wynn | 140 | 141 | 281 | 41 | |
| 3rd | Nickey Smith | Roxy Nic | Nickey Smith | 135.5 | 137 | 272.5 | 32.5 | |
| 4th | Mary Jo Rutter | Smart Smokin Express | Mary Jo Rutter | 136 | 134 | 270 | 30 | |
| 5th | Kevin Hunt | Bentitos Smokin Chex | Henry Wynn | 134.5 | 134 | 268.5 | 28.5 | |
| 6th | Dave Perkins | Cam Lil Dos | U. Of Georgia | 135.5 | 131 | 266.5 | 26.5 | |
| Sarah Driskell | UGA Zane Gray Ace | Sara Driskell | 132 | 130 | 262 | 22 | ||
| Sandra Gautreaux | Poco Peppy Cayenne | Sandra Gautreaux | 130.5 | 131 | 261.5 | 21.5 | ||
| Lindsey John | Ouarter Note Hank | Lindsey John | 0 | 137 | 137 | 0 | ||
| Jody Dunn | Shining Command | Jim Dunn | 0 | 0 | 0 | 0 | ||
| Stockhorse Boxing ( 2 entries ) | ||||||||
| Horse | Owner | Rider | ||||||
| 1st | Nics Do Slide Too | Dorminy Plantation | Walter Graham | 125.5 | 139 | 264.5 | ||
| Stretched Invstment | Coleen Fuquay | Coleen Fuquay | 0 | 0 | 0 | |||
| StockHorse Fence | ||||||||
| 1st | Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 122.5 | 126 | 248.5 | ||
| Especials Poco Lena | Bill Mathis | John Rogers | 120 | 120 | 240 | |||
|
Southern States Triple Crown
NRCHA / FRCHA / GRCHA SANCTIONED SHOW Perry,Georgia July 25,2004 |
||||||||
| OPEN BRIDLE ( 9 entries ) | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Real Gun | RT Stewart Ranch LLC | Chris Littlefield | 143 | 148 | 291 | 9 | $614.20 |
| 2nd | Zeze Gunsmoke | Bernie/Jenny Koerner | Tom Neel | 143.5 | 145 | 288.5 | 8 | $460.65 |
| 3rd | LDL Silk Purse | James Peters | Marilyn Peters | 138 | 146 | 284 | 7 | $307.10 |
| 4th | Continental Doc | Richard Brooks | Jack Hennig | 137.5 | 143 | 280.5 | 6 | $153.55 |
| Fletch's Shorty Lena | Frank/Ora Diehl | Jay Holmes | 135.5 | 141 | 276.5 | 5 | ||
| Smart Thinking Lena | Allison Horton | Joey McRae | 134 | 142 | 276 | 4 | ||
| Lena Smokum | Dorminy Plantation | Kahty Hindman | 143.5 | 132 | 275.5 | 3 | ||
| Smart Chips | Triple J Ranch | Andy Adams | 138 | 130 | 268 | 2 | ||
| Dun It Big | Triple J Ranch | Jay Holmes | 133.5 | 130 | 263.5 | 1 | ||
| LIMITED OPEN BRIDLE ( 8 entries ) | ||||||||
| 1st | Real Gun | RT Stewart Ranch | Chris Littlefield | 143 | 148 | 291 | 8 | $345.60 |
| 2nd | Smart Thinking Lena | Allison Horton | Joey McRae | 134 | 142 | 276 | 7 | $259.20 |
| 3rd | Lena Smokum | Dorminy Plantation | Kathy Hindman | 143.5 | 132 | 275.5 | 6 | $172.80 |
| 4th | The Marshall V | Wild Rose farm | Jack Hennig | 135.5 | 139 | 274.5 | 5 | $86.40 |
| One Shining Gun | Lee Windham | Bradley Pagh | 140 | 133 | 273 | 4 | ||
| Peppy Little Sporty | Jim Dunn | Billy Prather | 129.5 | 139 | 268.5 | 3 | ||
| Smart Chips | Triple J Ranch | Andy Adams | 138 | 130 | 268 | 2 | ||
| Seco Tarr | Gregg Norris | Gregg Norris | 125 | 127 | 252 | 1 | ||
| OPEN HACKAMORE ( 5 entries ) | ||||||||
| 1st | Seven S Belle Star | Terry Forst | Chris Littlefield | 141 | 144 | 285 | 5 | $648.75 |
| 2nd | Peptomatic | James Peters | Marilyn Peters | 146 | 135 | 281 | 4 | $389.25 |
| 3rd | LDL Drag My Dor | Elizabeth Testa | Marilyn Peters | 138.5 | 138 | 276.5 | 2.5 | $129.75 |
| 3rd | Dosita | Kami Faircloth | Chip Stewart | 139.5 | 137 | 276.5 | 2.5 | $129.75 |
| Heza Texas Jewel | R.DeArmas/J.Jayardo | Jay Holmes | 146.5 | 0 | 146.5 | 1 | ||
| LIMITED OPEN HACKAMORE ( 2 entries ) | ||||||||
| 1st | Seven S Belle Star | Terry Forst | Chris Littlefield | 141 | 144 | 285 | 2 | $591.00 |
| Dosita | Kami Faircloth | Chip Stewart | 139.5 | 137 | 276.5 | 1 | ||
| NON-PRO BRIDLE ( 10 entries ) | ||||||||
| 1st | Yankee Stadium | Labourdette Ranch LLC | Frances Labourdette | 142 | 146 | 288 | 10 | $478.50 |
| 2nd | Playboy Reno | Mike Dobbs | Mike Dobbs | 137 | 145 | 282 | 9 | $398.75 |
| 3rd | Alfred Ernest | Deborah Hunt | Deborah Hunt | 144 | 137 | 281 | 8 | $319.00 |
| 4th | Lion In Wait | Rhonda Holmes | Rhonda Holmes | 133 | 138 | 271 | 7 | $239.25 |
| 5th | Seven S Genuine Zan | Terry Forst | Terry Forst | 132 | 137 | 269 | 6 | $159.50 |
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 131.5 | 130 | 261.5 | 5 | ||
| Here's Joe Black | David Rutter | David Rutter | 137 | 123 | 260 | 4 | ||
| Photons Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 122.5 | 132 | 254.5 | 3 | ||
| One Smart Cowboy | Bart Bagsby | Bart Bagsby | 0 | 142 | 142 | 2 | ||
| Nics Little Annie | Kate Stewart | Kate Stewart | 0 | 137 | 137 | 1 | ||
| NOVICE NON-PRO BRIDLE ( 13 entries ) | ||||||||
| 1st | Yankee Stadium | Labourdette Ranch LLC | Frances Labourdette | 142 | 146 | 288 | 10 | $327.45 |
| 2nd | Playboy Reno | Mike Dobbs | Mike Dobbs | 137 | 145 | 282 | 9 | $272.88 |
| 3rd | Lion In Wait | Rhonda Holmes | Rhonda Holmes | 133 | 138 | 271 | 8 | $218.30 |
| 4th | Seven S Genuine Zan | Terry Forst | Terry Forst | 132 | 137 | 269 | 7 | $163.72 |
| 5th | Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 131.5 | 137 | 268.5 | 6 | $109.15 |
| UGA Zane Gray Ace | Sarah Driskell | Sara Driskell | 129.5 | 138 | 267.5 | 5 | ||
| RRR Dry Bar | Julie Stanley Noble | Delza Noble | 132.5 | 133 | 265.5 | 4 | ||
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 131.5 | 130 | 261.5 | 3 | ||
| Here's Joe Black | David Rutter | David Rutter | 137 | 123 | 260 | 2 | ||
| T's Playtoy | Debbie Button | Chase Button | 134.5 | 122 | 256.5 | 1 | ||
| Photon's Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 122.5 | 132 | 254.5 | 0 | ||
| One Smart Cowboy | Bart Bagsby | Bart Bagsby | 0 | 142 | 142 | 0 | ||
| JR Enterprise | Greg Morris | Greg Morris | 139 | 0 | 139 | 0 | ||
| NON-PRO HACKAMORE ( 6 entries ) | ||||||||
| 1st | Peps Bingo Hickory | Eddie Piloto | Eddie Piloto | 137 | 138 | 275 | 6 | $678.50 |
| 2nd | Somebody Oak | Frances Labourdette | Frances Labourdette | 141 | 132 | 273 | 5 | $407.10 |
| 3rd | Jokers Prescription | Glen Haynes | Glen Haynes | 135.5 | 128 | 263.5 | 3.5 | $135.70 |
| 3rd | Bay Starlight | Deborah Hunt | Deborah Hunt | 135.5 | 128 | 263.5 | 3.5 | $135.70 |
| Docs Sight Olena | Joe Mullholland | Joe Mullholland | 0 | 120 | 120 | 2 | ||
| Sands China Doll | Joe Mullholland | Joe Mullholland | 0 | 0 | 0 | 0 | ||
| NON-PRO LIMITED ( 13 entries ) | ||||||||
| 1st | Hiadas Magic Saya | Marna Hull | Marna Hull | 143 | 142 | 285 | 10 | $170.55 |
| 2nd | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 142.5 | 137 | 279.5 | 9 | $142.12 |
| 3rd | BR'S Chic Tease | Katie Bartolotti | Katie Bartolotti | 139.5 | 139 | 278.5 | 8 | $113.70 |
| 4th | Fiftys Deacon Smoke | Sandra/Paul Kaskey | Sandra Kaskey | 140.5 | 137 | 277.5 | 7 | $85.28 |
| 5th | SB Lenas Plus | Kelli Caves | Kelli Caves | 135.5 | 141 | 276.5 | 6 | $56.85 |
| One Lucky Buck | Karen Jasper | Karen Jasper | 136 | 137 | 273 | 5 | ||
| Spicy Cut | Gary Heusner | Gary Heusner | 130 | 141 | 271 | 4 | ||
| Cuties Foxy Roxy | Kevin Hunt | Kevin Hunt | 131 | 139 | 270 | 3 | ||
| Haidinlin Girl | Henry Wynn | Cindy Wynn | 135 | 132 | 267 | 2 | ||
| Yknot Do It Classy | Sandra J Yerina | Sandra J Yerina | 133 | 132 | 265 | 1 | ||
| Pepos Foolish Money | Celia Meyer | Celia Meyer | 127 | 135 | 262 | 0 | ||
| Quarter Note Hank | Lindsey John | Lindsey John | 0 | 135 | 135 | 0 | ||
| UGA Bond Glo | Mary Dee Palmer | Mary Dee Palmer | 0 | 133 | 133 | 0 | ||
| JUNIOR LIMITED ( 6 entries ) | ||||||||
| 1st | Peponitas Freckle | David Rutter | Spencer Rutter | 140.5 | 142 | 282.5 | 6 | $0.00 |
| 2nd | Ms High Test | Cadie Vessels | Cadie Vessels | 142 | 135 | 277 | 5 | $0.00 |
| 3rd | Yknot Do It Classy | Sandrs J Yernia | Cole Yernia | 138.5 | 138 | 276.5 | 4 | $0.00 |
| Scamps Peppy | Morgan Holmes | Morgan Holmes | 133 | 141 | 274 | 3 | ||
| Aunties Lady Lena | Ben Spurrier | Ben Spurrier | 136.5 | 135 | 271.5 | 2 | ||
| Handle Bar Patti | Cal Barker | James Neel | 0 | 140 | 140 | 1 | ||
| JUNIOR BRIDLE( 1 entry ) | ||||||||
| 1st | Alota Good Wood | Kim Malone | Clint Malone | 137 | 128 | 265 | 1 | $0.00 |
| GREEN HORSE/GREEN RIDER l ( 7 entries ) | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Nancy Kopp | Casinos Croupier | Nancy Kopp | 139.5 | 138 | 277.5 | 37.5 | |
| 2nd | Joel Pettitt | Peppys Little Angel | Joel Pettitt | 135.5 | 134 | 269.5 | 29.5 | |
| 3rd | Sara Parramore | Rebels Playgirl | Sara Parramore | 135 | 134 | 269 | 29 | |
| 4th | Coleen Fuquay | Stretched Investment | Coleen Fuquay | 134 | 131 | 265 | 25 | |
| 5th | Melinda Pearce | Gold Trappings | Melinda Pearce | 134 | 128 | 262 | 22 | |
| 6th | Sharon White | PQO Blue Chip Stock | Sharon White | 126 | 135 | 261 | 21 | |
| George D.(Dan) Lee | Lenas Little Muddy | Geroge D.(Dan) Lee | 130.5 | 128 | 258.5 | 18.5 | ||
| GREEN HORSE/GREEN RIDER l I ( 7 entries ) | ||||||||
| 1st | Dave Perkins | Cam Lil Dos | U. of Georgia | 144 | 139 | 283 | 43 | |
| 2nd | J.T. Wynn | Just Been Mooned | Henry Wynn | 139 | 138 | 277 | 37 | |
| 3rd | Mary Jo Rutter | Smart Smokin Express | Mary Jo Rutter | 136 | 135 | 271 | 31 | |
| 4th | Jody Dunn | Shining Command | Jim Dunn | 135 | 132 | 267 | 27 | |
| 5th | Kevin Hunt | Benitos Smokin Chex | Henry Wynn | 134.5 | 132 | 266.5 | 26.5 | |
| 6th | Oscar Jackson | Pheobes Coleman | Oscar Johnson | 124.5 | 133 | 257.5 | 17.5 | |
| Katie Bartolotti | BR Chic Tease | Katie Bartolotti | 138.5 | 0 | 138.5 | 0 | ||
| STOCKHORSE BOXING ( 1 entry ) | ||||||||
| 1st | Nics Do Slide Too | Dorminy Plantation | Walter Graham | 146.5 | 140 | 286.5 | ||
| STOCKHORSE FENCE ( 1 entry ) | ||||||||
| 1st | Bama Acre | Brian Henderson | C.D. Henderson | 121 | 125 | 246 | ||
| OPEN BRIDLE SPECTACULAR ( 8 entries ) | ||||||||
| Horse | Owner | Herd | Dry | Cow | Total | Payout | ||
| 1st | Real Gun | RT Stewart Ranch | 145 | 143.5 | 150 | 438.5 | $1,136.00 | |
| 2nd | Dun It Big | Triple J Ranch | 141 | 147 | ||||
