|
Florida Reined Cow Horse Association
NRCHA SANCTIONED JACKPOT May Special Sarasota, Florida May 15, 2004 |
||||||||
| OPEN BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Dun It Big | Triple J Ranch | Jay Holmes | 72.5 | 74 | 146.5 | 4 | $48.00 |
| 2nd | One Shining Gun | Lee Windham | Bradly Pagh | 73 | 69 | 142 | 2.5 | $16.00 |
| 2nd | Smart Chips | Triple J Ranch | Andy Adams | 70 | 72 | 142 | 2.5 | $16.00 |
| Fletches Shorty Lena | Frank/Ora Diehl | Jay Holmes | 69 | 72 | 141 | 1 | ||
| LIMITED OPEN BRIDLE | ||||||||
| 1st | Smart Chips | Triple J Ranch | Andy Adams | 70 | 72 | 142 | 5 | $50.00 |
| 2nd | One Shining Gun | Lee Windham | Bradly Pagh | 73 | 69 | 142 | 3.5 | $25.00 |
| 2nd | Ilena | Christine Willis | Terry Wilkes | 71 | 71 | 142 | 3.5 | $25.00 |
| The Marshall V | Wild Rose Farm | Jack Hennig | 69.5 | 72 | 141.5 | 2 | ||
| Golden Tabu | Robert Smith | Robert Smith | 71.5 | 67 | 138.5 | 1 | ||
| OPEN HACKAMORE | ||||||||
| 1st | CD Jewel | Diane Beckman | Ted Chancey | 73 | 74 | 147 | 2 | $40.00 |
| Heza Texas Jewel | Roger DeArmas | Jay Holmes | 69 | 73 | 142 | 1 | ||
| LIMITED OPEN HACKAMORE | ||||||||
| 1st | CD Jewel | Diane Beckman | Ted Chancey | 73 | 74 | 147 | 1 | $20.00 |
| NON-PRO BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Playboy Reno | Mike Dobbs | Mike Dobbs | 71.5 | 73 | 144.5 | 5 | $50.00 |
| 2nd | Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 68 | 72 | 140 | 4 | $30.00 |
| 3rd | Photons Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 69.5 | 70 | 139.5 | 2.5 | $10.00 |
| 3rd | Here's Joe Black | David Rutter | David Rutter | 70.5 | 69 | 139.5 | 2.5 | $10.00 |
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 67 | 68 | 135 | 1 | ||
| NOVICE NON-PRO BRIDLE | ||||||||
| 1st | Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 68 | 72 | 140 | 7 | $56.00 |
| 2nd | T's Playtoy | Debbie Button | Chase Button | 70 | 70 | 140 | 6 | $42.00 |
| 3rd | Photons Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 69.5 | 70 | 139.5 | 4.5 | $21.00 |
| 3rd | Here's Joe Black | David Rutter | David Rutter | 70.5 | 69 | 139.5 | 4.5 | $21.00 |
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 67 | 68 | 135 | 3 | ||
| Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 68.5 | 65 | 133.5 | 2 | ||
| Taylors Otoe Dell | Ron Whitaker | Ron Whitaker | 65 | 65 | 130 | 1 | ||
| NON-PRO HACKAMORE | ||||||||
| 1st | Bay Starlight | Deborah Leigh Hunt | Deborah Leigh Hunt | 72.5 | 71 | 143.5 | 3 | $36.00 |
| 2nd | Just Plain Cat | Robert Smith | Robert Smith | 71 | 72 | 143 | 2 | $24.00 |
| Peps Bingo Hickory | Eddie Piloto | Eddie Piloto | 0 | 69 | 69 | 1 | ||
| NON-PRO LIMITED | ||||||||
| 1st | Haidas Magic Saya | Marna Hull | Marna Hull | 68 | 71 | 139 | 5 | $50.00 |
| 2nd | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 68 | 70 | 138 | 4 | $30.00 |
| 3rd | Quarter Note Hank | Lindsey John | Lindsey John | 67.5 | 69 | 136.5 | 3 | $20.00 |
| One Lucky Buck | Karen Jasper | Karen Jasper | 67 | 69 | 136 | 2 | ||
| Genuinely George | David Burba | Kelli Caves | 68.5 | 67 | 135.5 | 1 | ||
| JUNIOR LIMITED | ||||||||
| 1st | Peponitas Freckle | David Rutter | Spencer Rutter | 68 | 67.5 | 135.5 | 1 | |
| JUNIOR BRIDLE | ||||||||
| 1st | Alota Good Wood | Kim Malone | Clint Malone | 69 | 65 | 134 | 1 | |
| GREEN HORSE/GREEN RIDER I | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Josie Grover | Smatt Lil Glitter | Ted Chancey | 69.5 | 67 | 136.5 | 16.5 | /td> |
| 2nd | Kelli Caves | Genuinely George | David Burba | 65.5 | 68 | 133.5 | 13.5 | |
| 3rd | Kelly Sharp | Kodachrome Girl | Kelly Sharp | 64.5 | 66 | 130.5 | 10.5 | |
| 4th | Terry Lynn Underwood | TL Beg Yer Pardun | Terry Lynn Underwood | 65 | 64 | 129 | 9 | |
| 5th | Mary Jo Rutter | Smart Smokin Express | Mary Jo Rutter | 62 | 65 | 127 | 7 | |
| GREEN HORSE/GREEN RIDER I I | ||||||||
| 1st | Sandra Kaskey | Docs Segovia | Paul/Sandra Kaskey | 71 | 71 | 142 | 22 | |
| 2nd | Glenn Bush | Nickel Memory Ellie | Glenn/Sandy Bush | 67.5 | 68 | 135.5 | 15.5 | |
| 3rd | Paul Kaskey | Zan Parr Skipster | Paul/Sandra Kaskey | 65.5 | 69 | 134.5 | 14.5 | |
| STOCKHORSE BOXING | ||||||||
| Horse | Owner | Rider | d> | |||||
| 1st | Scamps Peppy | Morgan Holmes | Morgan Holmes | 65.5 | 67 | 132.5 | > | |
| 2nd | TL Beg Yer Pardun | Terry Lynn Underwood | Terry Lynn Underwood | 62.5 | 67 | 129.5 | ||
|
Florida Reined Cowhorse Association
May Special Sarasota, Florida May 16, 2004 |
||||||||
| OPEN BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Dun It Big | Triple J Ranch | Jay Holmes | 72 | 73 | 145 | 6 | $300.00 |
| 2nd | Fletch's Shorty Lena | Frank/Ora Diehl | Jay Holmes | 70 | 74 | 144 | 5 | $180.00 |
| 3rd | Joker's Bunny Sign | Hobart Clay | Jack Hennig | 70 | 71.5 | 141.5 | 4 | $120.00 |
| Smart Chips | Triple J Ranch | Andy Adams | 68.5 | 72 | 140.5 | 3 | ||
| Continental Doc | Richard Brooks | Jack Hennig | 70.5 | 0 | 70.5 | 2 | ||
| One Shining Gun | Lee Windham | Bradley Pagh | 0 | 68 | 68 | 1 | ||
| LIMITED OPEN BRIDLE | ||||||||
| 1st | Joker's Bunny Sign | Hobart Clay | Jack Hennig | 70 | 71.5 | 141.5 | 5 | $50.00 |
| 2nd | Smart Chips | Triple J Ranch | Andy Adams | 68.5 | 72 | 140.5 | 4 | $30.00 |
| 3rd | Hollywood In Motion | Audra Tyson | Jack Hennig | 69 | 69 | 138 | 3 | $20.00 |
| Ilena | Christine Willis | Terry Wilkes | 70 | 67 | 137 | 2 | ||
| One Shining Gun | Lee Windham | Bradley Pagh | 0 | 68 | 68 | 1 | ||
| OPEN HACKAMORE | ||||||||
| 1st | Heza Texas Jewel | Roger DeArmas | Jay Holmes | 73 | 74 | 147 | 2 | $400.00 |
| CD Jewel | Diane Beckman | Ted Chancey | 72.5 | 73 | 145.5 | 1 | ||
| LIMIED OPEN HACKAMORE | ||||||||
| 1st | CD Jewel | Diane Beckman | Ted Chancey | 72.5 | 73 | 145.5 | 1 | $40.00 |
| NON-PRO BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Playboy Reno | Mike Dobbs | Mike Dobbs | 71.5 | 72 | 143.5 | 6 | $300.00 |
| 2nd | Golden Tabu | Robert Smith | Robert Smith | 71 | 71 | 142 | 5 | $180.00 |
| 3rd | Here's Joe Black | David Rutter | David Rutter | 72 | 69 | 141 | 4 | $120.00 |
| Photons Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 72 | 68 | 140 | 3 | ||
| Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 69.5 | 69 | 138.5 | 2 | ||
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 68 | 64 | 132 | 1 | ||
| NOVICE NON-PRO BRIDLE | ||||||||
| 1st | Playboy Reno | Mike Dobbs | Mike Dobbs | 71.5 | 72 | 143.5 | 9 | $204.00 |
| 2nd | Golden Tabu | Robert Smith | Robert Smith | 71 | 71 | 142 | 8 | $153.00 |
| 3rd | Here's Joe Black | David Rutter | David Rutter | 72 | 69 | 141 | 7 | $102.00 |
| 4th | Photon's Pepita | Jay/Rhonda Holmes | Rhonda Holmes | 72 | 68 | 140 | 6 | $51.00 |
| T's Playtoy | Debbie Button | Chase Button | 67 | 72 | 139 | 5 | ||
| Lion In Wait | Jay/Rhonda Holmes | Rhonda Holmes | 69.5 | 69 | 138.5 | 4 | ||
| Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 69.5 | 68 | 137.5 | 3 | ||
| Kitty San Badger | Ralph Galeano | Ralph Galeano | 68 | 64 | 132 | 2 | ||
| Taylors Otoe Dell | Ron Whitaker | Ron Whitaker | 65.5 | 62 | 127.5 | 1 | ||
| NON-PRO HACKAMORE | ||||||||
| 1st | Peps Bingo Hickory | Eddie Piloto | Eddie Piloto | 72 | 68 | 140 | 3 | $270.00 |
| 2nd | Bay Starlight | Deborah Hunt | Deborah Hunt | 71 | 67 | 138 | 2 | $180.00 |
| Just Plain Cat | Robert Smith | Robert Smith | 64 | 73 | 137 | 1 | ||
| NON-PRO LIMITED | ||||||||
| 1st | Hiadas Magic Saya | Marna Hull | Marna Hull | 70.5 | 70 | 140.5 | 5 | $137.50 |
| 2nd | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 72 | 68 | 140 | 4 | $82.50 |
| 3rd | Quarter Note Hank | Lindsey John | Lindsey John | 68 | 69 | 137 | 3 | $55.00 |
| One Lucky Buck | Karen Jasper | Karen Jasper | 66.5 | 70 | 136.5 | 2 | ||
| Genuinely George | David Burba | Kelli Caves | 67 | 67 | 134 | 1 | ||
| JUNIOR LIMITED | ||||||||
| 1st | Peponitas Freckle | David Rutter | Spencer Rutter | 67.5 | 70 | 137.5 | 4 | $0 |
| 2nd | Lion In Wait | Jay/Rhonda Holmes | Morgan Holmes | 65.5 | 71 | 136.5 | 3 | $0 |
| Photons Pepita | Jay/Rhonda Holmes | Morgan Holmes | 64.5 | 68 | 132.5 | 2 | ||
| Smart Lil Glitter | Ted Chancey | Josie Grover | 0 | 70 | 70 | 1 | ||
| JUNIOR BRIDLE | ||||||||
| 1st | Alota Good Wood | Kim Malone | Clint Malone | 60 | 60 | 120 | 1 | |
| GREEN HORSE/GREEN RIDER l | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Mary Jo Rutter | Smart Smokin Express | Mary Jo Rutter | 69.5 | 69 | 138.5 | 18.5 | |
| 2nd | Kelli Caves | Genuinely George | Kelli Caves | 69.5 | 63 | 132.5 | 12.5 | |
| 3rd | Jesse Jones | Hoss | Jesse Jones | 65.5 | 65 | 130.5 | 10.5 | |
| GREEN HORSE/GREEN RIDER lI | ||||||||
| 1st | Sandra Kaskey | Docs Segovia | Paul/Sandra Kaskey | 69.5 | 71 | 140.5 | 20.5 | |
| 2nd | Paul Kaskey | Zan Parr Skipster | Paul/Sandra Kaskey | 65.5 | 70 | 135.5 | 15.5 | |
| Glenn Bush | Nichol Memory Ellie | Glenn/Sandy Bush | 61.5 | 69 | 130.5 | 10.5 | ||
| STOCKHORSE BOXING | ||||||||
| Horse | Owner | Rider | ||||||
| 1st | Kodachrome Girl | Kelly Sharp | Kelly Sharp | 71 | 68 | 139 | ||
| 2nd | Scamps Peppy | Morgan Holmes | Morgan Holmes | 64.5 | 69 | 133.5 | ||
| STOCKHORSE FENCE | ||||||||
| 1st | Smoken Billy The Kid | Frank/Ora Diehl | Kelly Sorrells | 0 | 72 | 72 | ||
| Eligibility for year end awards;Both owner and rider must be a member of FRCHA. Membership beginsupon payment of dues. Must ride in at least 60% of the FRCHA approved Jackpots and Sanctioned Shows. | ||||||||
