| Florida Reined Cow Horse Association NRCHA SANCTIONED JACKPOT Oktoberfest Sarasota, Florida October 9, 2004 |
||||||||
| OPEN BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Docs Segovia | Paul/Sandra Kaskey | Jay Holmes | 72.5 | 72 | 144.5 | 4 | $48.00 |
| 2nd | Pistolenas Gay Doc | Marvin Stone | Ted Chancey | 71 | 73 | 144 | 3 | $32.00 |
| Smart Chips | Triple J Ranch | Andy Adams | 70.5 | 71 | 141.5 | 2 | $0.00 | |
| Dun It Big | Triple J Ranch | Jay Holmes | 69.5 | 69 | 138.5 | 1 | $0.00 | |
| LIMITED OPEN BRIDLE | ||||||||
| 1st | Pistolenas Gay Doc | Marvin Stone | Ted Chancey | 71 | 73 | 144 | 4 | $48.00 |
| 2nd | Smart Chips | Triple J Ranch | Andy Adams | 70.5 | 71 | 141.5 | 3 | $32.00 |
| Ilena | Christine Willis | Terry Wilkes | 69.5 | 71 | 140.5 | 2 | $0.00 | |
| One Shining Gun | Lee Windham | Bradly Pagh | 0 | 0 | 0 | 0 | $0.00 | |
| OPEN HACKAMORE | ||||||||
| 1st | Heza Texas Jewel | R.DeArmas/J.Jayardo | Jay Holmes | 72 | 73 | 145 | 2 | $40.00 |
| Diamond Tex | Diana Albert | Terry Wilkes | 71 | 71 | 142 | 1 | $0.00 | |
| LIMITED OPEN HACKAMORE | ||||||||
| 1st | Diamomd Tex | Diana Albert | Terry Wilkes | 71 | 71 | 142 | 2 | $40.00 |
| Hancock Six | Rex Rash | Andy Adams | 67.5 | 66 | 133.5 | 1 | $0.00 | |
| NON-PRO BRIDLE | ||||||||
| 1st | Playboy Reno | Mike Dobbs | Mike Dobbs | 70 | 72 | 142 | 4 | $48.00 |
| 2nd | Golden Tabu | Mickie Smith | Robert Smith | 70 | 71 | 141 | 3 | $32.00 |
| Alfred Ernest | Deborah Hunt | Deborah Hunt | 71.5 | 69 | 140.5 | 2 | $0.00 | |
| Here's Joe Black | David Rutter | David Rutter | 69.5 | 69 | 138.5 | 1 | $0.00 | |
| NOVICE NON-PRO BRIDLE | ||||||||
| 1st | Playboy Reno | Mike Dobbs | Mike Dobbs | 70 | 72 | 142 | 4 | $48.00 |
| 2nd | Golden Tabu | Mickie Smith | Robert Smith | 70 | 71 | 141 | 3 | $32.00 |
| Here's Joe Black | David Rutter | David Rutter | 69.5 | 69 | 138.5 | 2 | $0.00 | |
| T's Playtoy | Debbie Button | Chase Button | 64 | 63 | 127 | 1 | $0.00 | |
| NON-PRO LIMITED | ||||||||
| 1st | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 69 | 72 | 141 | 9 | $72.00 |
| 2nd | Muy Muy Caliente | Kelli Caves | Kelli Caves | 69 | 72 | 141 | 7.5 | $45.00 |
| 2nd | Diamond Tex | Diana Albert | Diana Albert | 70 | 71 | 141 | 7.5 | $45.00 |
| 4th | Quarter Note Hank | Lindsey John | Lindsey John | 68 | 71 | 139 | 5.5 | $9.00 |
| 4th | Peppos Foolish Money | Celia Meyer | Celia Meyer | 69 | 70 | 139 | 5.5 | $9.00 |
| Fiftys Deacon Smoke | Paul/Sandra Kaskey | Sandra Kaskey | 70 | 65 | 135 | 4 | $0.00 | |
| Smart Shooter | Charlene Morgan | Charlene Morgan | 70 | 0 | 70 | 3 | $0.00 | |
| Haidas Majic Saya | Marna Hull | Marna Hull | 69 | 0 | 69 | 2 | $0.00 | |
| One Luckey Buck | Karen Jasper | Karen Jasper | 0 | 67 | 67 | 1 | $0.00 | |
| YOUTH LIMITED | ||||||||
| 1st | Peponitas Freckle | David Rutter | Spencer Rutter | 70.5 | 72 | 142.5 | 3 | $0.00 |
| 2nd | Lion In Wait | Rhonda Holmes | Morgan Holmes | 67 | 70 | 137 | 2 | $0.00 |
| Scamps Peppy | Morgan Holmes | Morgan Holmes | 66.5 | 67 | 133.5 | 1 | $0.00 | |
| YOUTH BRIDLE | ||||||||
| 1st | Alota Good Wood | L.Kim Malone | Clint Malone | 0 | 0 | 0 | 0 | $0.00 |
| GREEN HORSE/GREEN RIDER I | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Nancy Kopp | Casinos Croupier | Nancy Kopp | 69.5 | 68 | 137.5 | 17.5 | $0.00 |
| 2nd | Chelsea Clapsaddle | Bonded Prince | Eddie Piloto | 65.5 | 67 | 132.5 | 12.5 | $0.00 |
| GREEN HORSE/GREEN RIDER I I | ||||||||
| 1st | Paul Kaskey | SMOKIN Billy The Kid | Paul/Sandra Kaskey | 0 | 68 | 68 | 0 | $0.00 |
| StockHorse Fence | ||||||||
| 1st | Caltinky Creek | Audrey Booth | Tom Jimmerson | 0 | 0 | 0 | 0 | $0.00 |
|
Florida Reined Cow Horse Association
Oktoberfest Sarasota, Florida October 10, 2004 |
||||||||
| OPEN BRIDLE | ||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |
| 1st | Dun It Big | Triple J Ranch | Jay Holmes | 72 | 73 | 145 | 4 | $324.00 |
| 2nd | Docs Segovia | Paul/Sandra Kaskey | Jay Holmes | 72 | 72 | 144 | 3 | $216.00 |
| Pistolenas Gay Doc | Marvin Stone | Ted Chancey | 70.5 | 73 | 143.5 | 2 | $0.00 | |
| Smart Chips | Triple J Ranch | Andy Adams | 71 | 72 | 143 | 1 | $0.00 | |
| LIMITED OPEN BRIDLE | ||||||||
| 1st | Pistolenas Gay Doc | Marvin Stone | Ted Chancey | 70.5 | 73 | 143.5 | 4 | $48.00 |
| 2nd | Smart Chips | Triple J Ranch | Andy Adams | 71 | 72 | 143 | 3 | $32.00 |
| Ilena | Christine Willis | Terry Wilkes | 70.5 | 67 | 137.5 | 2 | $0.00 | |
| One Shining Gun | Lee Windham | Bradley Pagh | 72 | 64 | 136 | 1 | $0.00 | |
| OPEN HACKAMORE | ||||||||
| 1st | Diamond Tex | Diana Albert | Terry Wilkes | 72 | 70 | 142 | 2 | $420.00 |
| Heza Texas Jewel | R.DeArmas/J.Jayardo | Jay Holmes | 68.5 | 71 | 139.5 | 1 | $0.00 | |
| LIMITED OPEN HACKAMORE | ||||||||
| 1st | Diamond Tex | Diana Albert | Terry Wilkes | 72 | 70 | 142 | 2 | $40.00 |
| Hancock Six | Rex Rash | Andy Adams | 67.5 | 64 | 131.5 | 1 | $0.00 | |
| NON-PRO BRIDLE | ||||||||
| 1st | Alfred Ernest | Deborah Hunt | Deborah Hunt | 73 | 70 | 143 | 3 | $324.00 |
| 2nd | Playboy Reno | Mike Dobbs | Mike Dobbs | 69 | 73 | 142 | 2 | $216.00 |
| Here's Joe Black | David Rutter | David Rutter | 69.5 | 65 | 134.5 | 1 | $0.00 | |
| NOVICE NON-PRO BRIDLE | ||||||||
| 1st | Playboy Reno | Mike Dobbs | Mike Dobbs | 69 | 73 | 142 | 3 | $186.00 |
| 2nd | T's Playtoy | Debbie Button | Chase Button | 68.5 | 66 | 134.5 | 2 | $124.00 |
| Here's Joe Black | David Rutter | David Rutter | 71 | 62 | 133 | 1 | ||
| NON-PRO HACKAMORE | ||||||||
| 1st | Bay Starlight | Deborah Hunt | Deborah Hunt | 71.5 | 69 | 140.5 | 1 | $360.00 |
| NON-PRO LIMITED | ||||||||
| 1st | Smart Shooter | Charlene Morgan | Charlene Morgan | 70 | 71 | 141 | 9 | $184.00 |
| 2nd | Fiftys Deacon Smoke | Paul/Sandra Kaskey | Sandra Kaskey | 71 | 69 | 140 | 8 | $138.00 |
| 3rd | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 70.5 | 69 | 139.5 | 7 | $92.00 |
| 4th | Peppos Foolish Money | Celia Meyer | Celia Meyer | 69 | 69 | 138 | 5.5 | $23.00 |
| 4th | Hiadas Magic Saya | Marna Hull | Marna Hull | 69 | 69 | 138 | 5.5 | $23.00 |
| One Lucky Buck | Karen Jasper | Karen Jasper | 65.5 | 72 | 137.5 | 4 | $0.00 | |
| Muy Muy Caliente | Kelli Caves | Kelli Caves | 68.5 | 68 | 136.5 | 3 | $0.00 | |
| Quarter Note Hank | Lindsey John | Lindsey John | 61.5 | 69 | 130.5 | 2 | $0.00 | |
| Diamond Tex | Diana Albert | Diana Albert | 70.5 | 0 | 70.5 | 1 | $0.00 | |
| YOUTH LIMITED | ||||||||
| 1st | Peponitas Freckle | David Rutter | Spencer Rutter | 70 | 71 | 141 | 3 | $0.00 |
| 2nd | Lion In Wait | Triple J Ranch | Morgan Holmes | 68 | 68 | 136 | 2 | $0.00 |
| Scamps Peppy | Morgan Holmes | Morgan Holmes | 65.5 | 67 | 132.5 | 1 | $0.00 | |
| YOUTH BRIDLE | ||||||||
| 1st | Alota Good Wood | Kim Malone | Clint Malone | 70 | 0 | 70 | 1 | $0.00 |
| GREEN HORSE/GREEN RIDER l | Green | |||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||
| 1st | Chelsea Clapsaddle | Bonded Prince | Eddie Piloto | 70 | 69 | 139 | 19 | |
| 2nd | Nancy Kopp | Casinos Croupier | Nancy Kopp | 66 | 69 | 135 | 15 | |
| 3rd | Kari Kelsall | Peppos Foolish Money | Celia Meyer | 71 | 0 | 71 | 0 | |
| GREEN HORSE/GREEN RIDER II | ||||||||
| 1st | Lindsey John | Quarter Note Hank | Lindsey John | 68 | 70 | 138 | 18 | |
| 2nd | Paul Kaskey | SMOKIN Billy The Kid | Paul/Sandra Kaskey | 64.5 | 71 | 135.5 | 15.5 | |
| STOCKHORSE BOXING | ||||||||
| Horse | Owner | Rider | ||||||
| 1st | Peppos Foolish Money | Celia Meyer | Brad Kelsall | 71.5 | 72 | 143.5 | ||
| Eligibility for year end awards;Both owner and rider must be a member of FRCHA. Membership begins upon payment of dues. Must ride in at least 60% of the FRCHA approved Jackpots and Sanctioned Shows. |
||||||||
