| Florida Reined Cow Horse Association | ||||||||||||
| April Showers | ||||||||||||
| Sarasota, Florida April 9,2005 | ||||||||||||
| OPEN BRIDLE | ||||||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |||||
| 1st | Heza Texas Jewel | Roger DeArmas | Jay Holmes | 70 | 71 | 141 | 4 | $48.00 | ||||
| 2nd | The Marshall V | Wild Rose Farm | Jack Hennig | 68.5 | 69 | 137.5 | 3 | $32.00 | ||||
| Hollywood In Motion | Audra Tyson | Audra Tyson | 65.5 | 71 | 136.5 | 2 | $0.00 | |||||
| Fiftys Deacon Smoke | Paul/Sandra Kaskey | Jay Holmes | 65 | 67 | 132 | 1 | $0.00 | |||||
| LIMITED OPEN BRIDLE | ||||||||||||
| 1st | Smart Chi | Triple J Ra | Kelly Sorr | 70 | 69 | 139 | 2 | $40.00 | ||||
| 2nd | Hollywood In Motion | Audra Tyson | Audra Tyson | 65.5 | 71 | 136.5 | 1 | $0.00 | ||||
| OPEN TWO REIN | ||||||||||||
| 1st | Lil Bit Tackie | Paul/Sandra Kaskey | Jay Holmes | 70 | 69 | 139 | 2 | $40.00 | ||||
| Diamond Tex | Diana Albert | Terry Wilkes | 68.5 | 62 | 130.5 | 1 | $0.00 | |||||
| NON-PRO BRIDLE | ||||||||||||
| 1st | Docs Segovia | Sandra/Paul Kaskey | Sandra Kaskey | 71.5 | 71 | 142.5 | 3 | $36.00 | ||||
| 2nd | Playboy Reno | Mike Dobbs | Mike Dobbs | 69 | 72 | 141 | 2 | $24.00 | ||||
| Alfred Ernest | Deborah H | deborah Hunt | Deborah Hunt | 72.5 | 0 | 72.5 | 1 | $0.00 | ||||
| NOVICE NON-PRO BRIDLE | ||||||||||||
| 1st | T's Playtoy | Debbie Button | Chase Button | 71 | 71.5 | 142.5 | 5 | $50.00 | ||||
| 2nd | Docs Segovia | Sandra/Paul Kaskey | Sandra Kaskey | 71.5 | 71 | 142.5 | 4 | $30.00 | ||||
| 3rd | Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 66 | 71 | 137 | 3 | $20.00 | ||||
| Fiftys Deacon Smoke | Sandra/Paul Kaskey | Sandra Kaskey | 66.5 | 66 | 132.5 | 2 | $0.00 | |||||
| Alota Good Wood | L. Kim Malone | L.Kim Malone | 68.5 | 62 | 130.5 | 1 | $0.00 | |||||
| NON PRO HACKAMORE | ||||||||||||
| 1st | Country Girl Otoe Pep | Ron Whitaker | Ron Whitaker | 63 | 68 | 131 | 1 | $20.00 | ||||
| NON-PRO LIMITED | ||||||||||||
| 1st | Uno San Tari | Kelli Caves | Kelli Caves | 73 | 73 | 146 | 8 | $64.00 | ||||
| 2nd | She's Dun His Time | Kari Kelsall | Kari Kelsall | 73 | 68 | 141 | 7 | $48.00 | ||||
| 3rd | Smart Smokin Express | Mary Jo Rutter | Mary Jo Rutter | 69.5 | 71 | 140.5 | 6 | $32.00 | ||||
| 4th | Smart Shooter | Charlene Morgan | Charlene Morgan | 71 | 69 | 140 | 5 | $16.00 | ||||
| Diamond Tex | Diana Albert | Diana Albert | 70.5 | 69 | 139.5 | 4 | $0.00 | |||||
| Dosita | Kami Faircloth | Kami Faircloth | 67 | 69 | 136 | 3 | $0.00 | |||||
| Red Hot Kadater | Carole Klemmensen | Carole Klemmensen | 66.5 | 66 | 132.5 | 2 | $0.00 | |||||
| Larkins Sugar Bandit | Allison Flint | Allison Flint | 0 | 0 | 0 | 0 | $0.00 | |||||
| YOUTH LIMITED | ||||||||||||
| 1st | Smart Shooter | Charlene Morgan | Morgan Holmes | 71.5 | 73 | 144.5 | 7 | $0.00 | ||||
| 2nd | Ms High Test | Cadie Vessels | Cadie Vessels | 70.5 | 70 | 140.5 | 6 | $0.00 | ||||
| 3rd | Tender Reward | Amanda Scarbrough | Amanda Scarbrough | 68 | 71 | 139 | 5 | $0.00 | ||||
| 4th | Peponitas Freckle | David Rutter | David Rutter | 64.5 | 72 | 136.5 | 4 | $0.00 | ||||
| Scamps Peppy | Morgan Holmes | Morgan Holmes | 64 | 68 | 132 | 2.5 | $0.00 | |||||
| Starlita Bonita | D.R. Boyd | Calder Boyd | 62 | 70 | 132 | 2.5 | $0.00 | |||||
| Master Jay Boy Dream | Elizabeth Douglas | Elizabeth Douglas | 61.5 | 66 | 127.5 | 1 | $0.00 | |||||
| YOUTH BRIDLE | ||||||||||||
| 1st | Pistolenas Gay Doc | Marvin Stone | Chase Button | 0 | 0 | 0 | 0 | |||||
| GREEN HORSE/GREEN RIDER I | Green | |||||||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||||||
| 1st | Barry Montville | Dualling Pistol | Barry/Phyllis Montville | 72 | 71 | 143 | 23 | |||||
| 2nd | Phyllis Montville | Quietly Smart | Barry/Phyllis Montville | 71 | 69 | 140 | 20 | |||||
| 3rd | Reba Evans | Justa Plain Handle | Reba Evans | 68.5 | 67 | 135.5 | 15.5 | |||||
| 3rd | Pam Ford | Linda Cash Savings | Pam Ford | 68.5 | 67 | 135.5 | 15.5 | |||||
| Radie Lynn Krueger | Taylors Otoe Dell | Ron Whitaker | 67 | 67 | 134 | 14 | ||||||
| Calder Boyd | Starlita Bonita | D.R. Boyd | 66 | 67 | 133 | 13 | ||||||
| Elizabeth Douglas | Master Jay Boy Drea | Elizabeth Douglas | 62 | 66 | 128 | 8 | ||||||
| GREEN HORSE/GREEN RIDER I I | ||||||||||||
| 1st | Barry Montville | Dualing Pistol | Barry/Phyllis Montville | 72 | 69 | 141 | 21 | |||||
| 2nd | Nancy Kopp | SB Lenas Nus | Kelli Caves | 69.5 | 71 | 140.5 | 20.5 | |||||
| 3rd | Kelly Sharp | Kadacrome Girl | Kelly Sharp | 72 | 67 | 139 | 19 | |||||
| 4th | Phyllis Montville | Quietly Smart | Barry/Phyllis Montville | 70.5 | 66 | 136.5 | 16.5 | |||||
| 5th | Jane Ellen Craig | Little Stone Pepper | Jane Ellen Craig | 67 | 69 | 136 | 16 | |||||
| STOCKHORSE BOXING | ||||||||||||
| Horse | Rider | Owner | ||||||||||
| 1st | Quarter Note Hank | Lindsey John | Lindsey John | 71.5 | 69 | 140.5 | ||||||
| StockHorse Fence | ||||||||||||
| 1st | Justa Plain Handle | Reba Evans | Reba Evans | 64.5 | 65 | 129.5 | ||||||
| 2nd | Starlita Bonita | Calder Boyd | D.R. Boyd | 0 | 60 | 60 | ||||||
| 2nd | Master Jay Boy Dream | Elizabeth Douglas | Elizabeth Douglas | 0 | 60 | 60 | ||||||
| Florida Reined Cow Horse Association | ||||||||||||
| April Showers | ||||||||||||
| Sarasota,Florida April 10, 2005 | ||||||||||||
| OPEN BRIDLE | ||||||||||||
| Horse | Owner | Rider | Dry | Cow | Total | Points | Payout | |||||
| 1st Peps Bingo Hickory | Edward Piloto | Jay Holmes | 71.5 | 72 | 143.5 | 4 | $324.00 | |||||
| 2nd | The Marshall V | Wild Rose Farm | Jack Hennig | 69 | 69 | 138 | 3 | $216.00 | ||||
| Heza Texas Jewel | Roger DeArmas | Jay Holmes | 66 | 71 | 137 | 2 | ||||||
| Hollywood In Motion | Audra Tyson | Audra Tyson | 67 | 69 | 136 | 1 | ||||||
| LIMITED OPEN BRIDLE | ||||||||||||
| 1st | Ilena | Christine Willis | Terry Wilkes | 69.5 | 71 | 140.5 | 4 | $186.00 | ||||
| 2nd | Smart Chips | Triple J Ranch | Kelly Sorrells | 68.5 | 70 | 138.5 | 3 | $124.00 | ||||
| Hollywood In Motion | Audra Tyson | Audra Tyson | 67 | 69 | 136 | 2 | $0.00 | |||||
| HR Mercedes Legend | Conrado Rodriguez | Ornan Benitez | 0 | 0 | 0 | 0 | $0.00 | |||||
| OPEN HACKAMORE | ||||||||||||
| 1st | Goode Enough For Ya | Layla Adams | Andy Adams | 64 | 65 | 129 | 1 | $360.00 | ||||
| OPEN TWO REIN | ||||||||||||
| 1st | Lil Bit Tackie | Paul/Sandra Kaskey | Jay Holmes | 0 | 69 | 69 | 1 | $20.00 | ||||
| NON-PRO BRIDLE | ||||||||||||
| 1st | Playboy Reno | Mike Dobbs | Mike Dobbs | 70.5 | 72 | 142.5 | 2 | $420.00 | ||||
| Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 71.5 | 67 | 138.5 | 1 | ||||||
| NOVICE NON-PRO BRIDLE | ||||||||||||
| 1st | T's Playtoy | Debbie Button | Chase Button | 70 | 70 | 140 | 3 | $162.00 | ||||
| 2nd | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 71.5 | 67 | 138.5 | 2 | $108.00 | ||||
| Khatch A Diamond | Dwyatt Bull | Dwyatt Bull | 69 | 68 | 137 | 1 | ||||||
| NON-PRO HACKAMORE | ||||||||||||
| 1st | Skeets Miss Tivio | Linda Kegel | Linda Kegel | 68.5 | 68 | 136.5 | 2 | $420.00 | ||||
| Country Girl O Toe Pep | Ron Whitaker | Ron Whitaker | 60 | 67 | 127 | 1 | $0.00 | |||||
| NON-PRO LIMITED | ||||||||||||
| 1st | She's Done His Time | Kari Kelsall | Kari Kelsall | 73 | 71 | 144 | 10 | $145.50 | ||||
| 2nd | Uno San Tari | Kelli Caves | Kelli Caves | 71.5 | 72 | 143.5 | 9 | $121.25 | ||||
| 3rd | Diamond Tex | Diana Albert | Diana Albert | 70 | 70 | 140 | 7.5 | $84.88 | ||||
| 3rd | Smart Smokin Express | Mary Jo Rutter | Mary Jo Rutter | 70 | 70 | 140 | 7.5 | $84.88 | ||||
| 5th | Quarter Note Hank | Lindsey John | Lindsey John | 69 | 69 | 138 | 6 | $48.50 | ||||
| Smart Shooter | Charlene Morgan | Charlene Morgan | 70.5 | 66 | 136.5 | 5 | $0.00 | |||||
| Red Hot Kadater | Carole Klemmensen | Carole Klemmensen | 66.5 | 69 | 135.5 | 4 | $0.00 | |||||
| Here's Joe Black | David Rutter | Spencer Rutter | 65 | 68 | 133 | 3 | $0.00 | |||||
| Dosita | Kami Faircloth | Kami Faircloth | 0 | 71.5 | 71.5 | 2 | $0.00 | |||||
| Larkins Sugar Bandit | Allison Flint | Allison Flint | 0 | 71 | 71 | 1 | $0.00 | |||||
| Colonel O Freckles | Ornan Benitez | Deborah Benitez | 67.5 | 0 | 67.5 | |||||||
| YOUTH LIMITED | ||||||||||||
| 1st | Smart Shooter | Charlene Morgan | Morgan Holmes | 72 | 74 | 146 | 5 | $0.00 | ||||
| 2nd | Pepontas Freckle | David Rutter | Spencer Rutter | 66 | 73 | 139 | 4 | $0.00 | ||||
| 3rd | Scamps Peppy | Morgan Holmes | Morgan Holmes | 62.5 | 72 | 134.5 | 3 | $0.00 | ||||
| Starlita Bonita | D.R. Boyd | Calder Boyd | 0 | 69 | 69 | 1.5 | ||||||
| Ms High Test | Cadie Vessels | Cadie Vessels | 69 | 0 | 69 | 1.5 | ||||||
| YOUTH BRIDLE | ||||||||||||
| 1st | Master Jay Boy Dream | Elizabeth Douglas | Elizabeth Douglas | 0 | 60 | 60 | 1 | |||||
| GREEN HORSE/GREEN RIDER l | Green | |||||||||||
| Rider | Horse | Owner | Dry | Cow | Total | Points | ||||||
| 1st | Barry Montville | Dualling Pistol | Southern Belle Ranch | 72 | 70 | 142 | 22 | |||||
| 2nd | Amanda Scarbrough | Tender Reward | Amanda Scarbrough | 70 | 71 | 141 | 21 | |||||
| 3rd | Pam Ford | Linda Cash Savings | Pam Ford | 69.5 | 69 | 138.5 | 18.5 | |||||
| 4th | Phyllis Montville | Quality Smart | Southern Belle Ranch | 70 | 67 | 137 | 17 | |||||
| 5th | Elizabeth Douglas | Master Jay Boy Drea | Bobo Tami | 65.5 | 66 | 131.5 | 11.5 | |||||
| 6th | Calder Boyd | Starlita Bonita | D R Boyd | 0 | 69 | 69 | 0 | |||||
| Reba Evans | Justa Plain Handle | Reba Evans | 0 | 65 | 65 | 0 | ||||||
| GREEN HORSE/GREEN RIDER l | I I | |||||||||||
| 1st | Nancy Kopp | SB Lenas Nus | Kelli Caves | 71.5 | 73 | 144.5 | 24.5 | |||||
| 2nd | Kelly Sharp | Kodacrome Girl | Kelly Sharp | 70.5 | 71 | 141.5 | 21.5 | |||||
| 3rd | Barry Montville | Dualing Pistol | Southern Belle Ranch | 72 | 68 | 140 | 20 | |||||
| 4th | Phyllis Montville | Quietly Smart | Southern Belle Ranch | 67 | 69 | 136 | 16 | |||||
| 5th | Jane Ellen Craig | Little Stone Pepper | Jane Ellen Craig | 0 | 69 | 69 | 0 | |||||
| STOCKHORSE BOXING | ||||||||||||
| Horse | Owner | Rider | ||||||||||
| 1st | Larkins Sugar Bandit | Trudy Super | Allison Flint | 0 | 71 | 71 | ||||||
| STOCKHORSE FENCE | ||||||||||||
| 1st | Starlita Bonita | D.R. Boyd | Calder Boyd | 63.5 | 67 | 130.5 | ||||||
| 2nd | Justa Plain Handle | Reba Evans | Reba Evans | 62 | 60 | 122 | ||||||
| 3rd | Master Jay Boy Dream | Elizabeth Douglas | Elizabeth Douglas | 0 | 61 | 61 | ||||||
| Eligibility for year end awards; | ||||||||||||
| Both owner and rider must be a member of FRCHA. Membership begins | ||||||||||||
| upon payment of dues. Must ride in at least 60% of the FRCHA approved | ||||||||||||
| Jackpots and Sanctioned Shows. | ||||||||||||
| BRIDLE SPECTACULAR | ||||||||||||
| Sarasota,Florida | ||||||||||||
| OPEN BRIDLE | ||||||||||||
| Horse | Owner | Rider | Herd | Dry | Cow | Total | Payout | |||||
| 1st | Heza Texas Jewel | Roger DeArmas | Jay Holmes | 74 | 70 | 71 | 215 | 1,307.47 | ||||
| 2nd | Peps Bingo Hickory | Edward Piloto | Jay Holmes | 67 | 70 | 73 | 210 | $871.64 | ||||
| The Marshall V | Wild Rose Farm | Jack Hennig | 69 | 68.5 | 69 | 206.5 | ||||||
| Ilena | Christine Willis | Terry Wilkes | 65 | 70 | 65 | 200 | ||||||
| NON PRO BRIDLE | ||||||||||||
| 1st | Playboy Reno | Mike Dobbs | Mike Dobbs | 69 | 69 | 72 | 210 | 1,361.94 | ||||
| 2nd | Docs Segovia | Paul/Sandra Kaskey | Sandra Kaskey | 66 | 71.5 | 71 | 208.5 | 817.17 | ||||
| 3rd | Alfred Ernest | Deborah Hunt | Deborah Hunt | 73 | 72.5 | 0 | 145.5 |
544.78 |
||||
| Here's Joe Black | David Rutter | David Rutter | 60 | 0 | 0 | 60 | ||||||
| ORANGE BLOSSOM SPECTACULAR | ||||||||||||
| Derby Results | ||||||||||||
| Sarasota,Florida | ||||||||||||
| OPEN DERBY | ||||||||||||
| Horse | Owner | Rider | Herd | Dry | Cow | Total | Payout | |||||
| 1st | Genuine Syrah | John Semanik | Zane Davis | 72 | 72.5 | 71 | 215.5 | |||||
| 2nd | Renne Rooster | John Semanik | Zane Davis | 71 | 72 | 72 | 215 | |||||
| 3rd | Photons Cowgirl | Triple J Ranch | Jay Holmes | 66 | 71 | 69 | 206 | |||||
| Chips N Salsa | Karen Puterbaugh | Jay Holmes | 67 | 70.5 | 67 | 204.5 | ||||||
| Phat Stack Of Chips | Triple J Ranch | Andy Adams | 64 | 71.5 | 69 | 204.5 | ||||||
| Heart-N-Sail | Jorie Heth-Pagh | Brad Pagh | 67 | 69 | 67 | 203 | ||||||
| NON PRO DERBY | ||||||||||||
| 1st | Smartlilchip | Jay/Rhonda Holmes | Rhonda Holmes | 72 | 70 | 67 | 209 | |||||
| 2nd | Peponitas Hanky Panky | Marvin Stone | Marvin Stone | 67 | 71 | 69 | 207 | |||||
| 3rd | Skeets Miss Tivio | Linda Kegel | Linda Kegel | 69 | 68.5 | 66 | 203.5 | |||||
| Smokin Billy The Kid | Paul/Sandra Kaskey | Paul Kaskey | 70 | 69 | 64 | 203 | ||||||
| Salty Sarasota | Rhonda Holmes | Rhonda Holmes | 60 | 61 | 73 | 194 | ||||||